Mapping of terms to MI term ids - iRefIndex 6.0
In those cases where an interaction data record lists a term where a controlled vocabulary term is expected, and no controlled vocabulary term identifier is found, the term found in the record will be mapped by a curator to the closest possible term identifier using the molecular interaction ontology.
These corrections are made in two cases.
- For interaction types where no cv term id is listed.
- For interaction detection types where no cv term id is listed.
The mappings used are shown below. Feedback (and corrections) by databases is welcome. ian.donaldson@biotek.uio.no
These mappings are reviewed from one release to another.
Additional details are available at http://www.ebi.ac.uk/ontology-lookup/
These corrections are included in the iRefIndex MITAB files and they are used by the iRefWeb interface.
Interaction Type Terms
term found in record | curator-assigned term id | assigned term | notes |
Co-fractionation | MI:0403 | colocalization | Interaction detection method name used inappropriately as a interaction type name |
Affinity Capture-Western | MI:0914 | association | Interaction detection method name used inappropriately as a interaction type name |
Dosage Rescue | MI:0796 | suppressive genetic interaction defined by inequality | Interaction detection method name used inappropriately as a interaction type name - assuming that the rescuing background had WT phenotype |
Synthetic Rescue | MI:0796 | suppressive genetic interaction defined by inequality | Interaction detection method name used inappropriately as a interaction type name - assuming that the rescuing background had WT phenotype |
Synthetic Lethality | MI:0794 | synthetic genetic interaction defined by inequality | Interaction detection method name used inappropriately as a interaction type name - assuming that the a and b background had WT phenotype |
Synthetic Growth Defect | MI:0794 | synthetic genetic interaction defined by inequality | Interaction detection method name used inappropriately as a interaction type name - assuming that the a and b background had WT phenotype |
Dosage Lethality | MI:0794 | synthetic genetic interaction defined by inequality | Interaction detection method name used inappropriately as a interaction type name - assuming that the a and b background had WT phenotype |
Phenotypic Enhancement | MI:0799 | synthetic genetic interaction defined by inequality | Interaction detection method name used inappropriately as a interaction type name - assuming that enhancing b background had WT phenotype |
Phenotypic Suppression | MI:0796 | suppressive genetic interaction defined by inequality | Interaction detection method name used inappropriately as a interaction type name - here it is difficult to say what the inequality between a, b, ab and WT is. |
Dosage Growth Defect | MI:0931 | genetic interaction defined by inequality | Interaction detection method name used inappropriately as a interaction type name - here i am assuming that the rescuing b background had WT phenotype |
Affinity Capture-MS | MI:0914 | association | Interaction detection method name used inappropriately as a interaction type name |
Co-crystal Structure | MI:0915 | physical association | Interaction detection method name used inappropriately as a interaction type name |
Co-purification | MI:0914 | association | Interaction detection method name used inappropriately as a interaction type name |
Affinity Capture-Luminescence | MI:0914 | association | Interaction detection method name used inappropriately as a interaction type name |
Affinity Capture-RNA | MI:0914 | association | Interaction detection method name used inappropriately as a interaction type name |
Synthetic Haploinsufficiency | MI:0208 | genetic interaction | Interaction detection method name used inappropriately as a interaction type name |
DNA replication elongation | MI:0190 | interaction type? | Impossible to map. These examples should be looked at. Map to root term for interaction type. |
FRET | MI:0914 | association | Interaction detection method name used inappropriately as a interaction type name |
PCA | MI:0915 | physical association | 99% of the time when 2 hybrid is the method, the database will list the interaction as MI:0915 (physical interaction) |
Two-hybrid | MI:0915 | physical association | 99% of the time when 2 hybrid is the method, the database will list the interaction as MI:0915 (physical interaction) |
Co-localization | MI:0403 | colocalization | Interaction detection method name used inappropriately as a interaction type name |
Reconstituted Complex | MI:0915 | physical association | |
Biochemical Activity | MI:0915 | physical association? | Individual examples should be reviewed |
Protein-peptide | MI:0407 | direct interaction | |
Protein-RNA | MI:0915 | physical association | |
Biochemical reaction | MI:0915 | physical association? | Individual examples should be reviewed |
covalent interaction | MI:0195 | direct interaction | |
Far Western | MI:0407 | direct interaction | Depends how the experiment was done. Individual cases should be examined. Interaction detection method name used inappropriately as a interaction type name |
phosphorylation reaction | MI:0217 | phosphorylation reaction | Correct term. MI term id was simply missing |
dna strand elongation | MI:0701 | dna strand elongation | Correct term. MI term id was simply missing |
methylation reaction | MI:0213 | methylation reaction | Correct term. MI term id was simply missing |
dephosphorylation reaction | MI:0203 | dephosphorylation reaction | Correct term. MI term id was simply missing |
demethylation reaction | MI:0871 | demethylation reaction | Correct term. MI term id was simply missing |
acetylation reaction | MI:0192 | acetylation reaction | Correct term. MI term id was simply missing |
ubiquitination reaction | MI:0220 | ubiquitination reaction | Correct term. MI term id was simply missing |
cleavage reaction | MI:0194 | cleavage reaction | Correct term. MI term id was simply missing |
deacetylation reaction | MI:0197 | deacetylation reaction | Correct term. MI term id was simply missing |
adp ribosylation reaction | MI:0557 | adp ribosylation reaction | Correct term. MI term id was simply missing |
sumoylation reaction | MI:0566 | sumoylation reaction | Correct term. MI term id was simply missing |
phosphotransfer reaction | MI:0844 | phosphotransfer reaction | Correct term. MI term id was simply missing |
neddylation reaction | MI:0567 | neddylation reaction | Correct term. MI term id was simply missing |
palmitoylation reaction | MI:0216 | palmitoylation reaction | Correct term. MI term id was simply missing |
deneddylation reaction | MI:0569 | deneddylation reaction | Correct term. MI term id was simply missing |
deubiquitination reaction | MI:0204 | deubiquitination reaction | Correct term. MI term id was simply missing |
glycosylation reaction | MI:0559 | glycosylation reaction | Correct term. MI term id was simply missing |
hydroxylation reaction | MI:0210 | hydroxylation reaction | Correct term. MI term id was simply missing |
amidation reaction | MI:0193 | amidation reaction | Correct term. MI term id was simply missing |
Interaction Detection Method Terms
term found in record | curator-assigned term id | assigned term | notes |
interaction detection method | MI:0001 | interaction detection method | correct term, MI term id was missing |
Affinity Capture-Luminescence | MI:0004 | affinity chromatography technology | biogrids mapping |
Affinity Capture-MS | MI:0004 | affinity chromatography technology | biogrids mapping |
Affinity Capture-RNA | MI:0004 | affinity chromatography technology | biogrids mapping |
Affinity Capture-Western | MI:0004 | affinity chromatography technology | biogrids mapping |
Affinity purification | MI:0004 | affinity chromatography technology | alternate label for this term was listed with no MI term id |
LRET | MI:0012 | bioluminescence resonance energy transfer | alternate label for this term was listed with no MI term id |
bacterial two-hybrid | MI:0014 | adenylate cyclase complementation | alternate label for this term was listed with no MI term id |
two-hybrid-test | MI:0018 | two hybrid | variation on preferred term was listed with no MI term id |
Gal4 transcription regeneration | MI:0018 | two hybrid | alternate label for this term was listed with no MI term id |
immunoprecipitation | MI:0019 | coimmunoprecipitation | alternate label for this term was listed with no MI term id |
Co-IP | MI:0019 | coimmunoprecipitation | alternate label for this term was listed with no MI term id |
cosedimentation through density gradients | MI:0029 | cosedimentation through density gradient | correct term, MI term id was missing |
cross-linking studies | MI:0030 | cross-linking study | variation on preferred term was listed with no MI term id |
cross-linking | MI:0030 | cross-linking study | variation on preferred term was listed with no MI term id |
Label transfer techniques | MI:0031 | protein cross-linking with a bifunctional reagent | alternate label for this term was listed with no MI term id |
Photoaffinity labelling | MI:0031 | protein cross-linking with a bifunctional reagent | alternate label for this term was listed with no MI term id |
Electron cryomicroscopy | MI:0040 | electron microscopy | alternate label for this term was listed with no MI term id |
Electron crystallography | MI:0040 | electron microscopy | alternate label for this term was listed with no MI term id |
GTPase | MI:0419 | gtpase assay | variation on preferred term was listed with no MI term id |
Affinity blotting | MI:0047 | far western blotting | alternate label for this term was listed with no MI term id |
Far Western | MI:0047 | far western blotting | variation on preferred term was listed with no MI term id |
far-western | MI:0047 | far western blotting | variation on preferred term was listed with no MI term id |
Filter overlay assay | MI:0049 | filter binding | alternate label for this term was listed with no MI term id |
fluorescence technologies | MI:0051 | fluorescence technology | variation on preferred term was listed with no MI term id |
fluorescence-anisotropy | MI:0053 | fluorescence polarization spectroscopy | variation on preferred term was listed with no MI term id |
FRET analysis | MI:0055 | fluorescent resonance energy transfer | alternate label for this term was listed with no MI term id |
resonance-energy-transfer | MI:0055 | fluorescent resonance energy transfer | variation on preferred term was listed with no MI term id |
RET | MI:0055 | fluorescent resonance energy transfer | alternate label for this term was listed with no MI term id |
in silico methods | MI:0063 | interaction prediction | alternate label for this term was listed with no MI term id |
mass-spectrometry | MI:0069 | mass spectrometry studies of complexes | listed term was a partial match to this term, no MI term id was given - individual cases should be reviewed |
Size Exclusion Chromatography | MI:0071 | molecular sieving | alternate label for this term was listed with no MI term id |
Siezing column | MI:0071 | molecular sieving | alternate label for this term was listed with no MI term id |
PCA | MI:0090 | protein complementation assay | alternate label for this term was listed with no MI term id |
chromatography technologies | MI:0091 | chromatography technology | variation on preferred term was listed with no MI term id |
column chromatography | MI:0091 | chromatography technology | alternate label for this term was listed with no MI term id |
Reconstituted Complex | MI:0096 | pull down | biogrids mapping |
RIA Radio Immuno Assay | MI:0099 | scintillation proximity assay | alternate label for this term was listed with no MI term id |
BIAcore[r] | MI:0107 | surface plasmon resonance | alternate label for this term was listed with no MI term id |
Optical biosensor | MI:0107 | surface plasmon resonance | alternate label for this term was listed with no MI term id |
immunoblotting | MI:0113 | western blot | immunoblotting might be used as a method of interaction detection though it is usually a method for participant identification - cases should be reviewed individually |
three-dimensional-structure | MI:0114 | x-ray crystallography | though other methods might be used to define three dimensional structure, this seems to be the closest match |
Dosage Growth Defect | MI:0254 | genetic interference | biogrids mapping |
Dosage Lethality | MI:0254 | genetic interference | biogrids mapping |
Dosage Rescue | MI:0254 | genetic interference | biogrids mapping |
Phenotypic Enhancement | MI:0254 | genetic interference | biogrids mapping |
Phenotypic Suppression | MI:0254 | genetic interference | biogrids mapping |
Synthetic Growth Defect | MI:0254 | genetic interference | biogrids mapping |
Synthetic Lethality | MI:0254 | genetic interference | biogrids mapping |
Synthetic Rescue | MI:0254 | genetic interference | biogrids mapping |
modeled by author | MI:0363 | inferred by author | alternate label for this term was listed with no MI term id |
modelled by author | MI:0363 | inferred by author | alternate label for this term was listed with no MI term id |
modeled by curator | MI:0364 | inferred by curator | alternate label for this term was listed with no MI term id |
modelled by curator | MI:0364 | inferred by curator | alternate label for this term was listed with no MI term id |
affinity technologies | MI:0400 | affinity technology | variation on preferred term was listed with no MI term id |
Co-fractionation | MI:0401 | biochemical | biogrids mapping |
Co-purification | MI:0401 | biochemical | biogrids mapping |
colocalization by immunostaining | MI:0022 | colocalization by immunostaining | correct term, MI term id was missing |
elisa: enzyme-linked immunosorbent assay | MI:0411 | enzyme linked immunosorbent assay | variation on preferred term was listed with no MI term id |
Gel retardation assay | MI:0413 | electrophoretic mobility shift assay | alternate label for this term was listed with no MI term id |
band shift | MI:0413 | electrophoretic mobility shift assay | alternate label for this term was listed with no MI term id |
gel-retardation-assays | MI:0413 | electrophoretic mobility shift assay | variation on preferred term was listed with no MI term id |
microscopy | MI:0428 | imaging technique | alternate label for this term was listed with no MI term id |
colocalization by fluorescent probes cloning | MI:0021 | colocalization by fluorescent probes cloning | correct term, MI term id was missing |
yeast one-hybrid | MI:0432 | one hybrid | alternate label for this term was listed with no MI term id |
bridge assay | MI:0437 | protein tri hybrid | alternate label for this term was listed with no MI term id |
trihybrid | MI:0437 | protein tri hybrid | alternate label for this term was listed with no MI term id |
Synthetic Haploinsufficiency | MI:0254 | genetic interference | biogrids mapping |
homogeneous time-resolved fluo | MI:0510 | homogeneous time resolved fluorescence | variation on preferred term was listed with no MI term id |
in vitro evolution of nucleic acids | MI:0657 | systematic evolution of ligands by exponential enrichment | alternate label for this term was listed with no MI term id |
tap tag coimmunoprecipitation | MI:0676 | tandem affinity purification | variation on preferred term was listed with no MI term id |
antigen capture assay | MI:0678 | antibody array | alternate label for this term was listed with no MI term id |
interaction-adhesion-assay | MI:0686 | unspecified method | cant find a resonable match to this term |
Invivo | MI:0686 | unspecified method | this is an obsolete term that is undefined so it is being mapped to \"unspecified method\" |
Protein-RNA | MI:0686 | unspecified method | biogrids mapping |
transient-coexpression | MI:0686 | unspecified method | cant find a resonable match to this term |
in vivo | MI:0686 | unspecified method | this is an obsolete term that is undefined so it is being mapped to \"unspecified method\" |
NA | MI:0686 | unspecified method | cant find a resonable match to this term |
Protein-peptide | MI:0686 | unspecified method | biogrids mapping |
monoclonal-antibody-blockade | MI:0686 | unspecified method | cant find a resonable match to this term |
in vitro | MI:0686 | unspecified method | this is an obsolete term that is undefined so it is being mapped to \"unspecified method\" |
IEC | MI:0686 | unspecified method | cant find a resonable match to this term |
KISS | MI:0728 | gal4 vp16 complementation | alternate label for this term was listed with no MI term id |
mammalian two hybrid | MI:0728 | gal4 vp16 complementation | alternate label for this term was listed with no MI term id |
karyoplasmic interaction ion strategy | MI:0728 | gal4 vp16 complementation | alternate label for this term was listed with no MI term id |
autoradiography | MI:0833 | autoradiography | this term does have a MI term id although it is difficuly to see that it would be a legitamate interaction detection method - cases should be reviewed individually |
surface-plasmon-resonance-chip | MI:0921 | surface plasmon resonance array | variation on a preferred term was listed with no MI term id (chip = array?) |
deuterium-hydrogen-exchange | MI:0944 | mass spectrometry study of hydrogen/deuterium exchange | mass spectrometry study of hydrogen/deuterium exchange |
affinity chromatography technologies | MI:0004 | affinity chromatography technology | variation on preferred term was listed with no MI term id |
affinity chromatography technology | MI:0004 | affinity chromatography technology | correct term, MI term id was missing |
affinity-chromatography | MI:0004 | affinity chromatography technology | variation on preferred term was listed with no MI term id |
anti bait coimmunoprecipitation | MI:0006 | anti bait coimmunoprecipitation | no cv term id given - auto-mapping ok |
anti tag coimmunoprecipitation | MI:0007 | anti tag coimmunoprecipitation | no cv term id given - auto-mapping ok |
beta galactosidase complementation | MI:0010 | beta galactosidase complementation | no cv term id given - auto-mapping ok |
beta lactamase complementation | MI:0011 | beta lactamase complementation | no cv term id given - auto-mapping ok |
bioluminescence resonance energy transfer | MI:0012 | bioluminescence resonance energy transfer | no cv term id given - auto-mapping ok |
adenylate cyclase complementation | MI:0014 | adenylate cyclase complementation | no cv term id given - auto-mapping ok |
circular dichroism | MI:0016 | circular dichroism | no cv term id given - auto-mapping ok |
classical fluorescence spectroscopy | MI:0017 | classical fluorescence spectroscopy | no cv term id given - auto-mapping ok |
2-hybrid | MI:0018 | two hybrid | no cv term id given - auto-mapping ok |
classical two hybrid | MI:0018 | two hybrid | no cv term id given - auto-mapping ok |
Two-hybrid | MI:0018 | two hybrid | no cv term id given - mapping ok - used biogrids mapping |
yeast two hybrid | MI:0018 | two hybrid | no cv term id given - auto-mapping ok |
co-immunoprecipitation | MI:0019 | coimmunoprecipitation | no cv term id given - auto-mapping ok |
coimmunoprecipitation | MI:0019 | coimmunoprecipitation | no cv term id given - auto-mapping ok |
coip: coimmunoprecipitation | MI:0019 | coimmunoprecipitation | no cv term id given - auto-mapping ok |
transmission electron microscopy | MI:0020 | transmission electron microscopy | no cv term id given - auto-mapping ok |
cosedimentation in solution | MI:0028 | cosedimentation in solution | no cv term id given - auto-mapping ok |
cosedimentation through density gradient | MI:0029 | cosedimentation through density gradient | no cv term id given - auto-mapping ok |
sucrose-gradient-sedimentation | MI:0029 | density sedimentatio | no cv term id given - auto-mapping ok |
cross-linking study | MI:0030 | cross-linking study | no cv term id given - auto-mapping ok |
protein cross-linking with a bifunctional reagent | MI:0031 | protein cross-linking with a bifunctional reagent | no cv term id given - auto-mapping ok |
dynamic light scattering | MI:0038 | dynamic light scattering | no cv term id given - auto-mapping ok |
electron-microscopy | MI:0040 | electron microscopy | no cv term id given - auto-mapping ok |
electron paramagnetic resonance | MI:0042 | electron paramagnetic resonance | no cv term id given - auto-mapping ok |
ESR | MI:0042 | electron paramagnetic resonance | no cv term id given - auto-mapping ok |
electron resonance | MI:0043 | electron resonance | no cv term id given - auto-mapping ok |
electron-spin-resonance | MI:0043 | electron resonance | no cv term id given - auto-mapping ok |
experimental interaction detection | MI:0045 | experimental interaction detection | no cv term id given - auto-mapping ok |
experimental knowledge based | MI:0046 | experimental info | no cv term id given - auto-mapping ok - this is the preferred term for this |
filamentous phage display | MI:0048 | filamentous phage display | no cv term id given - auto-mapping ok |
fluorescence technology | MI:0051 | fluorescence technology | no cv term id given - auto-mapping ok |
fluorescence correlation spectroscopy | MI:0052 | fluorescence correlation spectroscopy | no cv term id given - auto-mapping ok |
Fluorescence anisotropy | MI:0053 | fluorescence polarization spectroscopy | no cv term id given - auto-mapping ok |
fluorescence polarization spectroscopy | MI:0053 | fluorescence polarization spectroscopy | no cv term id given - auto-mapping ok |
Flow cytometry | MI:0054 | fluorescence-activated cell sorting | no cv term id given - auto-mapping ok |
fluorescence-activated cell sorting | MI:0054 | fluorescence-activated cell sorting | no cv term id given - auto-mapping ok |
fluorescent resonance energy transfer | MI:0055 | fluorescent resonance energy transfer | no cv term id given - auto-mapping ok |
interaction prediction | MI:0063 | interaction prediction | no cv term id given - auto-mapping ok |
isothermal titration calorimetry | MI:0065 | isothermal titration calorimetry | no cv term id given - auto-mapping ok |
lambda phage display | MI:0066 | lambda phage display | no cv term id given - auto-mapping ok |
light-scattering | MI:0067 | light scattering | no cv term id given - auto-mapping ok |
mass spectrometry studies of complexes | MI:0069 | mass spectrometry studies of complexes | no cv term id given - auto-mapping ok |
equilibrium-dialysis | MI:0071 | molecular sieving | no cv term id given - manual-mapping ok - individual cases should be reviewed |
Gel Filtration | MI:0071 | molecular sieving | no cv term id given - manual-mapping ok - individual cases should be reviewed |
gel-filtration-chromatography | MI:0071 | molecular sieving | no cv term id given - manual-mapping ok - individual cases should be reviewed |
membrane-filtration | MI:0071 | molecular sieving | no cv term id given - manual-mapping ok - individual cases should be reviewed |
nuclear magnetic resonance | MI:0077 | nuclear magnetic resonance | no cv term id given - auto-mapping ok |
hybridization | MI:0079 | other biochemic tech | no cv term id given - auto-mapping ok - individual cases should be reviewed |
phage-display | MI:0084 | phage display | no cv term id given - auto-mapping ok |
protein complementation assay | MI:0090 | protein complementation assay | no cv term id given - auto-mapping ok |
chromatography technology | MI:0091 | chromatography technology | no cv term id given - auto-mapping ok |
reverse ras recruitment system | MI:0097 | reverse ras recruitment system | no cv term id given - auto-mapping ok |
scintillation proximity assay | MI:0099 | scintillation proximity assay | no cv term id given - auto-mapping ok |
static light scattering | MI:0104 | static light scattering | no cv term id given - auto-mapping ok |
surface plasmon resonance | MI:0107 | surface plasmon resonance | no cv term id given - auto-mapping ok |
t7 phage display | MI:0108 | t7 phage display | no cv term id given - auto-mapping ok |
dihydrofolate reductase reconstruction | MI:0111 | dihydrofolate reductase reconstruction | no cv term id given - auto-mapping ok |
ubiquitin reconstruction | MI:0112 | ubiquitin reconstruction | no cv term id given - auto-mapping ok |
Co-crystal Structure | MI:0114 | x-ray | no cv term id given - manual-mapping ok - using biogrids mapping |
x-ray crystallography | MI:0114 | x-ray crystallography | no cv term id given - auto-mapping ok |
x-ray: x-ray crystallography | MI:0114 | x-ray crystallography | no cv term id given - auto-mapping ok |
ion exchange chromatography | MI:0226 | ion exchange chromatography | no cv term id given - auto-mapping ok |
reverse phase chromatography | MI:0227 | reverse phase chromatography | no cv term id given - auto-mapping ok |
green fluorescence protein complementation assay | MI:0229 | green fluorescence protein complementation assay | no cv term id given - auto-mapping ok |
mammalian protein protein interaction trap | MI:0231 | mammalian protein protein interaction trap | no cv term id given - auto-mapping ok |
transcriptional complementation assay | MI:0232 | transcriptional complementation assay | no cv term id given - auto-mapping ok |
blue native page | MI:0276 | blue native page | no cv term id given - auto-mapping ok |
lex-a dimerization assay | MI:0369 | lex-a dimerization assay | no cv term id given - auto-mapping ok |
tox-r dimerization assay | MI:0370 | tox-r dimerization assay | no cv term id given - auto-mapping ok |
two hybrid pooling approach | MI:0398 | two hybrid pooling approach | no cv term id given - auto-mapping ok |
two hybrid fragment pooling approach | MI:0399 | two hybrid fragment pooling approach | no cv term id given - auto-mapping ok |
affinity technology | MI:0400 | affinity technology | no cv term id given - auto-mapping ok |
chromatin immunoprecipitation assays | MI:0402 | chromatin immunoprecipitation assay | no cv term id given - auto-mapping ok |
comigration in non denaturing gel electrophoresis | MI:0404 | comigration in non denaturing gel electrophoresis | no cv term id given - auto-mapping ok |
competition-binding | MI:0405 | competition binding | no cv term id given - manual-mapping ok |
electron tomography | MI:0410 | electron tomography | no cv term id given - auto-mapping ok |
enzyme linked immunosorbent assay | MI:0411 | enzyme linked immunosorbent assay | no cv term id given - auto-mapping ok |
electrophoretic mobility supershift assay | MI:0412 | electrophoretic mobility supershift assay | no cv term id given - auto-mapping ok |
electrophoretic mobility shift assay | MI:0413 | electrophoretic mobility shift assay | no cv term id given - auto-mapping ok |
Biochemical Activity | MI:0415 | enzymatic studies | no cv term id given - manual-mapping ok - using biogrids mapping |
fluorescence microscopy | MI:0416 | fluorescence microscopy | no cv term id given - auto-mapping ok |
gtp hydrolisis | MI:0419 | gtpase assay | no cv term id given - auto-mapping ok |
kinase homogeneous time resolved fluorescence | MI:0420 | kinase homogeneous time resolved fluorescence | no cv term id given - auto-mapping ok |
in-gel kinase assay | MI:0423 | in-gel kinase assay | no cv term id given - auto-mapping ok |
kinase scintillation proximity assay | MI:0425 | kinase scintillation proximity assay | no cv term id given - auto-mapping ok |
Co-localization | MI:0428 | imaging techniques | no cv term id given - manual-mapping ok - using biogrids mapping |
coloc by immunost | MI:0428 | imaging techniques | no cv term id given - manual-mapping ok |
coloc by immunost. | MI:0428 | imaging techniques | no cv term id given - manual-mapping ok |
colocalization | MI:0428 | imaging techniques | no cv term id given - manual-mapping ok |
colocalization/visualisation technologies | MI:0428 | imaging techniques | no cv term id given - manual-mapping ok |
immunostaining | MI:0428 | imaging techniques | no cv term id given - manual-mapping ok |
one-hybrid | MI:0432 | one hybrid | no cv term id given - auto-mapping ok |
yeast one hybrid | MI:0432 | one hybrid | no cv term id given - auto-mapping ok |
homogeneous time resolved fluorescence | MI:0510 | homogeneous time resolved fluorescence | no cv term id given - auto-mapping ok |
homogeneous time-resolved fluorescence | MI:0510 | no cv term id given - auto-mapping ok | |
methyltransferase assay | MI:0515 | methyltransferase assay | no cv term id given - auto-mapping ok |
methyltransferase radiometric assay | MI:0516 | methyltransferase radiometric assay | no cv term id given - auto-mapping ok |
enzymatic footprinting | MI:0605 | enzymatic footprinting | no cv term id given - auto-mapping ok |
lambda repressor two hybrid | MI:0655 | lambda repressor two hybrid | no cv term id given - auto-mapping ok |
systematic evolution of ligands by exponential enrichment | MI:0657 | systematic evolution of ligands by exponential enrichment | no cv term id given - auto-mapping ok |
tandem affinity purification | MI:0676 | tandem affinity purification | no cv term id given - auto-mapping ok |
not-specified | MI:0686 | unspecified | no cv term id given - manual-mapping ok |
other | MI:0686 | unspecified | no cv term id given - manual-mapping ok |
sandwich immunoassay | MI:0695 | sandwich immunoassay | no cv term id given - auto-mapping ok |
dna directed dna polymerase assay | MI:0697 | dna directed dna polymerase assay | no cv term id given - auto-mapping ok |
rna directed rna polymerase assay | MI:0700 | rna directed rna polymerase assay | no cv term id given - auto-mapping ok |
gal4 vp16 complementation | MI:0728 | gal4 vp16 complementation | no cv term id given - auto-mapping ok |
comigration in gel electrophoresis | MI:0807 | comigration in gel electrophoresis | no cv term id given - auto-mapping ok |
comigration in sds page | MI:0808 | comigration in sds page | no cv term id given - auto-mapping ok |
bimolecular fluorescence complementation | MI:0809 | bimolecular fluorescence complementation | no cv term id given - auto-mapping ok |
protease accessibility laddering | MI:0814 | protease accessibility laddering | no cv term id given - auto-mapping ok |
x-ray fiber diffraction | MI:0825 | x-ray fiber diffraction | no cv term id given - auto-mapping ok |
x ray scattering | MI:0826 | x ray scattering | no cv term id given - auto-mapping ok |
phosphotransfer assay | MI:0841 | phosphotransfer assay | no cv term id given - auto-mapping ok |
immunodepleted coimmunoprecipitation | MI:0858 | immunodepleted coimmunoprecipitation | no cv term id given - auto-mapping ok |
immunodepleted coip | MI:0858 | immunodepleted coimmunoprecipitation | no cv term id given - auto-mapping ok |
intermolecular force | MI:0859 | intermolecular force | no cv term id given - auto-mapping ok |
atomic force microscopy | MI:0872 | atomic force microscopy | no cv term id given - auto-mapping ok |
atomic-force-microscopy | MI:0872 | AFM | no cv term id given - manual-mapping ok |
neutron diffraction | MI:0893 | neutron diffraction | no cv term id given - auto-mapping ok |
All iRefIndex Pages
Follow this link for a listing of all iRefIndex related pages (archived and current).