Difference between revisions of "Donaldson Group"
PaulBoddie (talk | contribs) (Removed navigational icons from imagemaps using "desc none".) |
|||
(53 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
Image:BiO-logo-liten-pms-border.png | Image:BiO-logo-liten-pms-border.png | ||
default [http://www.biotek.uio.no] | default [http://www.biotek.uio.no] | ||
+ | desc none | ||
</imagemap> | </imagemap> | ||
+ | |||
+ | <facebook-like /> | ||
</div> | </div> | ||
== Research Interests == | == Research Interests == | ||
− | Our interests include | + | |
+ | Our primary interests include protein interaction data consolidation, text mining and data mining especially with respect to diseases. | ||
Our recent work on a consolidated protein interaction database can be found at http://irefindex.uio.no/ . | Our recent work on a consolidated protein interaction database can be found at http://irefindex.uio.no/ . | ||
+ | Email: ian.oslo@gmail.com | ||
== Projects == | == Projects == | ||
+ | {|class="wikitable" style="text-align:left; clear:left" border="0" cellpadding="10" | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<imagemap> | |<imagemap> | ||
Image:iRefIndex_logo.png|100x100px | Image:iRefIndex_logo.png|100x100px | ||
default [[iRefIndex]] | default [[iRefIndex]] | ||
− | </imagemap> | | + | desc none |
+ | </imagemap> | ||
+ | | | ||
+ | === [[iRefIndex | iRefIndex, iRefWeb, iRefScape, iRefR]] === | ||
+ | |||
+ | [[iRefIndex|http://irefindex.uio.no/]]<br/> iRefIndex (interaction Reference Index) provides an index of protein interactions available in a number of primary interaction databases including BIND, BioGRID, CORUM, DIP, HPRD, IntAct, MINT, MPact, MPPI and OPHID. This index allows the user to search for a protein and retrieve a non-redundant list of interactors for that protein. | ||
+ | |||
+ | iRefIndex is available via a number of interfaces: in MITAB tab-delimited text (iRefIndex), web-site (iRefWeb), Cytoscape plugin (iRefScape) and an R package (iRefR). | ||
− | |||
|- | |- | ||
|<imagemap> | |<imagemap> | ||
Image:Magrathea_logo.png|100x100px | Image:Magrathea_logo.png|100x100px | ||
default [[Magrathea]] | default [[Magrathea]] | ||
− | </imagemap> | | + | desc none |
+ | </imagemap> | ||
+ | | | ||
+ | === [[Magrathea]] === | ||
+ | |||
+ | [[Magrathea|http://magrathea.uio.no/]]<br/> Magrathea is prototype software demonstrating how animations of molecular pathways can be driven automatically using local context of the participant molecules. | ||
+ | |||
|- | |- | ||
− | | | + | |<imagemap> |
+ | Image:ancientlibraryalex.jpg|100x100px | ||
+ | default [[The Biolibrarian Proposal]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | | | ||
+ | === [[The Biolibrarian Proposal]] === | ||
+ | |||
+ | The Biolibrarian proposal proposes the creation of new positions at university libraries around the world. | ||
+ | These people would act as local biocurators that help local university researchers submit data to relevant biological databases. | ||
+ | |||
|- | |- | ||
+ | |<imagemap> | ||
+ | Image:Vitruvian_man.jpg|100x150px | ||
+ | default [[DiG:_Disease_groups]] | ||
+ | desc none | ||
+ | </imagemap> | ||
| | | | ||
+ | === [[DiG: Disease groups|DiG: Disease Groups]] === | ||
+ | |||
+ | [[DiG:_Disease_groups|http://donaldson.uio.no/wiki/DiG:_Disease_groups]]<br/> The Disease Groups project groups together phenotypically related disease-gene associations found in OMIM's Morbid Map. The resulting map of disease genes may be used to explore relationships between disease genes in the human protein-interactome. | ||
+ | |||
|- | |- | ||
+ | |<imagemap> | ||
+ | Image:Bioscape_logo.gif|140x140px | ||
+ | default [[Bioscape]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | | | ||
+ | === [[Bioscape]] === | ||
+ | |||
+ | http://bioscape.uio.no/<br/> Bioscape is our in-house text-mining system used to locate gene and protein mentions in PubMed abstracts. | ||
|} | |} | ||
== Group Members == | == Group Members == | ||
− | * Ian Donaldson | + | * [http://www.biotek.uio.no/english/about/organization/donaldson-group/people/iand/ Ian Donaldson] |
+ | * [http://www.biotek.uio.no/english/about/organization/donaldson-group/people/paulbodd/ Paul Boddie] | ||
+ | |||
+ | == Past Group Members == | ||
* Katerina Michalickova | * Katerina Michalickova | ||
− | * | + | * Hanna Nemchenko |
− | * Sabry Razick | + | * Sabry Razick: Now in Trondheim at [http://www.ntnu.edu/employees/sabry.razick NTNU]. |
* [[Antonio Mora]] | * [[Antonio Mora]] | ||
− | |||
− | |||
− | |||
==Local Seminar Series== | ==Local Seminar Series== | ||
− | The Biotechnology Centre of Oslo holds a weekly [[Bioseminar| | + | The Biotechnology Centre of Oslo holds a weekly [[Bioseminar|Tuesday seminar]] at Forskningsparken, Gaustadalléen 21, Oslo. |
− | Gaustadalléen 21 | ||
− | |||
− | |||
+ | The [http://www.ifi.uio.no/research/clsi/seminars.html Computational Life Science seminars] are held every Wednesday at Ole-Johan Dahls hus, located at Gaustadalléen 23D, Oslo (opposite the Forskningsparken main entrance). | ||
==Courses== | ==Courses== | ||
− | + | {|class="wikitable" style="text-align:left" border="0" cellpadding="10" | |
+ | |- | ||
+ | |<imagemap> | ||
+ | Image:Bioinfo_course_logo.jpg|100x100px | ||
+ | default [[Bioinformatics course]] | ||
+ | desc none | ||
+ | </imagemap> || | ||
+ | === [[Bioinformatics_course|Bioinformatics for molecular biology]] === | ||
− | + | A new, two-week, intensive bioinformatics course that covers various aspects of bioinformatics analyses for molecular biology. Statistics, multiple hypothesis testing, microarray analysis, sequence alignments, working with protein structures, protein interaction networks and more. See the [[Bioinformatics course|course page]] for schedule information along with all material used in the course. The course is composed of lectures and practical tutorials. | |
− | + | |} | |
− | |||
− | + | Introductory Perl is taught by Antonio Mora and Ian Donaldson as part of the [http://www.uio.no/studier/emner/matnat/molbio/MBV3070/ MBV3070] course. The slides for these lectures are available here at [[MBV3070|Perl lectures for MBV3070]]. | |
+ | <!--Antonio Mora and Ian Donaldson also hold the "Applied readings in mathematics, computer science and biology" course every second Autumn term. See [http://www.uio.no/studier/emner/matnat/molbio/MBV-INF4410/ MBV-INF4410]. | ||
+ | --> | ||
+ | Ian Donaldson is organizing this year's Molecular Biotechnology Course at the Biotechnology Centre of Oslo. You can find the MBV9100 course web page [https://www.biotek.uio.no/events/courses_workshops/2011/MBV9100BTS.html here] and the latest schedule [[MBV9100|here]]. | ||
+ | ==Contact== | ||
− | + | ian.oslo at gmail.com | |
− |
Latest revision as of 16:05, 15 November 2012
The Donaldson Group at the Biotechnology Centre of Oslo
Research Interests
Our primary interests include protein interaction data consolidation, text mining and data mining especially with respect to diseases.
Our recent work on a consolidated protein interaction database can be found at http://irefindex.uio.no/ .
Email: ian.oslo@gmail.com
Projects
iRefIndex, iRefWeb, iRefScape, iRefRhttp://irefindex.uio.no/ iRefIndex is available via a number of interfaces: in MITAB tab-delimited text (iRefIndex), web-site (iRefWeb), Cytoscape plugin (iRefScape) and an R package (iRefR). | |
Magratheahttp://magrathea.uio.no/ | |
The Biolibrarian ProposalThe Biolibrarian proposal proposes the creation of new positions at university libraries around the world. These people would act as local biocurators that help local university researchers submit data to relevant biological databases. | |
DiG: Disease Groupshttp://donaldson.uio.no/wiki/DiG:_Disease_groups | |
Bioscapehttp://bioscape.uio.no/ |
Group Members
Past Group Members
- Katerina Michalickova
- Hanna Nemchenko
- Sabry Razick: Now in Trondheim at NTNU.
- Antonio Mora
Local Seminar Series
The Biotechnology Centre of Oslo holds a weekly Tuesday seminar at Forskningsparken, Gaustadalléen 21, Oslo.
The Computational Life Science seminars are held every Wednesday at Ole-Johan Dahls hus, located at Gaustadalléen 23D, Oslo (opposite the Forskningsparken main entrance).
Courses
Bioinformatics for molecular biologyA new, two-week, intensive bioinformatics course that covers various aspects of bioinformatics analyses for molecular biology. Statistics, multiple hypothesis testing, microarray analysis, sequence alignments, working with protein structures, protein interaction networks and more. See the course page for schedule information along with all material used in the course. The course is composed of lectures and practical tutorials. |
Introductory Perl is taught by Antonio Mora and Ian Donaldson as part of the MBV3070 course. The slides for these lectures are available here at Perl lectures for MBV3070.
Ian Donaldson is organizing this year's Molecular Biotechnology Course at the Biotechnology Centre of Oslo. You can find the MBV9100 course web page here and the latest schedule here.
Contact
ian.oslo at gmail.com