Difference between revisions of "Donaldson Group"
PaulBoddie (talk | contribs) (→Group Members: Updated and added links.) |
PaulBoddie (talk | contribs) (Removed navigational icons from imagemaps using "desc none".) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
Image:BiO-logo-liten-pms-border.png | Image:BiO-logo-liten-pms-border.png | ||
default [http://www.biotek.uio.no] | default [http://www.biotek.uio.no] | ||
+ | desc none | ||
</imagemap> | </imagemap> | ||
Line 17: | Line 18: | ||
Our recent work on a consolidated protein interaction database can be found at http://irefindex.uio.no/ . | Our recent work on a consolidated protein interaction database can be found at http://irefindex.uio.no/ . | ||
+ | |||
+ | Email: ian.oslo@gmail.com | ||
== Projects == | == Projects == | ||
− | {|class="wikitable" style="text-align:left; clear: | + | {|class="wikitable" style="text-align:left; clear:left" border="0" cellpadding="10" |
|- | |- | ||
Line 26: | Line 29: | ||
Image:iRefIndex_logo.png|100x100px | Image:iRefIndex_logo.png|100x100px | ||
default [[iRefIndex]] | default [[iRefIndex]] | ||
+ | desc none | ||
</imagemap> | </imagemap> | ||
| | | | ||
Line 38: | Line 42: | ||
Image:Magrathea_logo.png|100x100px | Image:Magrathea_logo.png|100x100px | ||
default [[Magrathea]] | default [[Magrathea]] | ||
+ | desc none | ||
</imagemap> | </imagemap> | ||
| | | | ||
Line 48: | Line 53: | ||
Image:ancientlibraryalex.jpg|100x100px | Image:ancientlibraryalex.jpg|100x100px | ||
default [[The Biolibrarian Proposal]] | default [[The Biolibrarian Proposal]] | ||
+ | desc none | ||
</imagemap> | </imagemap> | ||
| | | | ||
Line 59: | Line 65: | ||
Image:Vitruvian_man.jpg|100x150px | Image:Vitruvian_man.jpg|100x150px | ||
default [[DiG:_Disease_groups]] | default [[DiG:_Disease_groups]] | ||
+ | desc none | ||
</imagemap> | </imagemap> | ||
| | | | ||
Line 69: | Line 76: | ||
Image:Bioscape_logo.gif|140x140px | Image:Bioscape_logo.gif|140x140px | ||
default [[Bioscape]] | default [[Bioscape]] | ||
+ | desc none | ||
</imagemap> | </imagemap> | ||
| | | | ||
Line 80: | Line 88: | ||
* [http://www.biotek.uio.no/english/about/organization/donaldson-group/people/iand/ Ian Donaldson] | * [http://www.biotek.uio.no/english/about/organization/donaldson-group/people/iand/ Ian Donaldson] | ||
* [http://www.biotek.uio.no/english/about/organization/donaldson-group/people/paulbodd/ Paul Boddie] | * [http://www.biotek.uio.no/english/about/organization/donaldson-group/people/paulbodd/ Paul Boddie] | ||
− | |||
== Past Group Members == | == Past Group Members == | ||
* Katerina Michalickova | * Katerina Michalickova | ||
* Hanna Nemchenko | * Hanna Nemchenko | ||
+ | * Sabry Razick: Now in Trondheim at [http://www.ntnu.edu/employees/sabry.razick NTNU]. | ||
+ | * [[Antonio Mora]] | ||
==Local Seminar Series== | ==Local Seminar Series== | ||
Line 99: | Line 108: | ||
Image:Bioinfo_course_logo.jpg|100x100px | Image:Bioinfo_course_logo.jpg|100x100px | ||
default [[Bioinformatics course]] | default [[Bioinformatics course]] | ||
+ | desc none | ||
</imagemap> || | </imagemap> || | ||
=== [[Bioinformatics_course|Bioinformatics for molecular biology]] === | === [[Bioinformatics_course|Bioinformatics for molecular biology]] === | ||
Line 113: | Line 123: | ||
==Contact== | ==Contact== | ||
− | ian. | + | ian.oslo at gmail.com |
Latest revision as of 16:05, 15 November 2012
The Donaldson Group at the Biotechnology Centre of Oslo
Research Interests
Our primary interests include protein interaction data consolidation, text mining and data mining especially with respect to diseases.
Our recent work on a consolidated protein interaction database can be found at http://irefindex.uio.no/ .
Email: ian.oslo@gmail.com
Projects
iRefIndex, iRefWeb, iRefScape, iRefRhttp://irefindex.uio.no/ iRefIndex is available via a number of interfaces: in MITAB tab-delimited text (iRefIndex), web-site (iRefWeb), Cytoscape plugin (iRefScape) and an R package (iRefR). | |
Magratheahttp://magrathea.uio.no/ | |
The Biolibrarian ProposalThe Biolibrarian proposal proposes the creation of new positions at university libraries around the world. These people would act as local biocurators that help local university researchers submit data to relevant biological databases. | |
DiG: Disease Groupshttp://donaldson.uio.no/wiki/DiG:_Disease_groups | |
Bioscapehttp://bioscape.uio.no/ |
Group Members
Past Group Members
- Katerina Michalickova
- Hanna Nemchenko
- Sabry Razick: Now in Trondheim at NTNU.
- Antonio Mora
Local Seminar Series
The Biotechnology Centre of Oslo holds a weekly Tuesday seminar at Forskningsparken, Gaustadalléen 21, Oslo.
The Computational Life Science seminars are held every Wednesday at Ole-Johan Dahls hus, located at Gaustadalléen 23D, Oslo (opposite the Forskningsparken main entrance).
Courses
Bioinformatics for molecular biologyA new, two-week, intensive bioinformatics course that covers various aspects of bioinformatics analyses for molecular biology. Statistics, multiple hypothesis testing, microarray analysis, sequence alignments, working with protein structures, protein interaction networks and more. See the course page for schedule information along with all material used in the course. The course is composed of lectures and practical tutorials. |
Introductory Perl is taught by Antonio Mora and Ian Donaldson as part of the MBV3070 course. The slides for these lectures are available here at Perl lectures for MBV3070.
Ian Donaldson is organizing this year's Molecular Biotechnology Course at the Biotechnology Centre of Oslo. You can find the MBV9100 course web page here and the latest schedule here.
Contact
ian.oslo at gmail.com