Difference between revisions of "DrugBank MITAB2.6 File Format"
PaulBoddie (talk | contribs) (Added field descriptions.) |
PaulBoddie (talk | contribs) (→Format Summary: Added sources, more fields.) |
||
Line 12: | Line 12: | ||
! Field | ! Field | ||
! Description | ! Description | ||
+ | ! Source | ||
|- | |- | ||
| uidA | | uidA | ||
− | | DrugBank identifier | + | | A DrugBank identifier having the form <tt>DrugBank:DB00123</tt> |
+ | | <tt>drug/drugbank-id</tt> | ||
|- | |- | ||
| uidB | | uidB | ||
| For proteins: the given UniProt identifiers<br>For drugs: see uidA | | For proteins: the given UniProt identifiers<br>For drugs: see uidA | ||
+ | | <tt><partner>/external-identifiers/external-identifier/identifier</tt> (for proteins) | ||
|- | |- | ||
| altA | | altA | ||
− | | DrugBank secondary accessions | + | | DrugBank secondary accessions having the form <tt>drugbank:APRD00123</tt> (compatible with [http://www.ebi.ac.uk/ontology-lookup/browse.do?ontName=MI&termId=MI%3A2002&termName=drugbank MI:2002])<br>InChIKey values of the form <tt>MSTNYGQPCMXVAQ-KIYNQFGBSA-N</tt><br>External identifiers for the drug |
+ | | <tt>drug/secondary-accession-numbers/secondary-accession-number</tt><br><tt>drug/calculated-properties/calculated-property</tt><br><tt>drug/external-identifiers/external-identifier/identifier</tt> | ||
|- | |- | ||
| altB | | altB | ||
| For proteins: external identifiers other than UniProt identifiers<br>For drugs: see altA | | For proteins: external identifiers other than UniProt identifiers<br>For drugs: see altA | ||
+ | | <tt><partner>/external-identifiers/external-identifier/identifier</tt> (for proteins) | ||
+ | |- | ||
+ | | aliasA | ||
+ | | DrugBank synonyms and brand names having the form <tt>DrugBank_synonym:drug name</tt> and <tt>DrugBank_brand:drug name</tt> respectively | ||
+ | | <tt>drug/synonyms/synonym</tt><br><tt>drug/brands/brand</tt> | ||
+ | |- | ||
+ | | aliasB | ||
+ | | For proteins: synonyms having the form <tt>DrugBank_synonym:protein name</tt><br>For drugs: see aliasA | ||
+ | | <tt><partner>/external-identifiers/external-identifier/identifier</tt> (for proteins) | ||
+ | |- | ||
+ | | Method | ||
+ | | colspan="2" | ''Not used'' | ||
+ | |- | ||
+ | | author | ||
+ | | colspan="2" | ''Not used'' | ||
+ | |- | ||
+ | | pmids | ||
+ | | PubMed identifiers describing an interaction having the form <tt>pubmed:10505536</tt> | ||
+ | | <tt>drug/<partners>/<partner>/references</tt> (filtered) | ||
|} | |} |
Revision as of 17:47, 31 January 2011
Last edited: 2011-01-31
Description
This document describes usage of the PSI-MITAB2.6 format in order to represent the drug-protein and drug-drug interactions provided by DrugBank in a form suitable for consumption by MITAB-aware tools and services such as MITAB parsers and PSICQUIC Web services.
Although MITAB2.6 is used by iRefIndex (as described in the format documentation), certain elements of that extended format are not directly applicable to DrugBank data, whereas other elements (such as a general checksum for an interactor) are applicable but not directly equivalent to the kind of data provided by iRefIndex: although a drug may have an InChIKey - a form of checksum or hash of the chemical structure of the drug - it is not equivalent or directly comparable to the ROG (redundant object group) employed by iRefIndex.
Format Summary
Field | Description | Source |
---|---|---|
uidA | A DrugBank identifier having the form DrugBank:DB00123 | drug/drugbank-id |
uidB | For proteins: the given UniProt identifiers For drugs: see uidA |
<partner>/external-identifiers/external-identifier/identifier (for proteins) |
altA | DrugBank secondary accessions having the form drugbank:APRD00123 (compatible with MI:2002) InChIKey values of the form MSTNYGQPCMXVAQ-KIYNQFGBSA-N External identifiers for the drug |
drug/secondary-accession-numbers/secondary-accession-number drug/calculated-properties/calculated-property drug/external-identifiers/external-identifier/identifier |
altB | For proteins: external identifiers other than UniProt identifiers For drugs: see altA |
<partner>/external-identifiers/external-identifier/identifier (for proteins) |
aliasA | DrugBank synonyms and brand names having the form DrugBank_synonym:drug name and DrugBank_brand:drug name respectively | drug/synonyms/synonym drug/brands/brand |
aliasB | For proteins: synonyms having the form DrugBank_synonym:protein name For drugs: see aliasA |
<partner>/external-identifiers/external-identifier/identifier (for proteins) |
Method | Not used | |
author | Not used | |
pmids | PubMed identifiers describing an interaction having the form pubmed:10505536 | drug/<partners>/<partner>/references (filtered) |