Difference between revisions of "MBV9100"
From irefindex
Line 17: | Line 17: | ||
{| {{table}} | {| {{table}} | ||
− | |||
− | |||
− | |||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
− | | | + | | Week 1: Monday, November 31st - Friday, November 4th|||||| |
+ | |- | ||
+ | | ||1. Session ||2. Session ||3. Session | ||
|- | |- | ||
| ||09:00 – 10:45 ||11:00 – 12:45 ||14:00 – 15:45 | | ||09:00 – 10:45 ||11:00 – 12:45 ||14:00 – 15:45 | ||
|- | |- | ||
− | | Mon Nov. 1st | + | | Mon Nov. 1st ||Yeast as a model system and the cell cycle ||Hyperglycemia and cellular dysfunction ||Transgenic Mice |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| ||Jorrit Enserink ||Line M Grønning Wang ||Mikael Vestberg | | ||Jorrit Enserink ||Line M Grønning Wang ||Mikael Vestberg | ||
|- | |- | ||
− | + | | Tue Nov 2nd ||Structural Biology ||Chromatin IP to study transcriptional control ||Drosophila melanogaster as a model system for cell signaling and disease | |
− | |||
− | | Tue Nov 2nd | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| ||Ute Krengel ||Ian Mills ||Tor Erik Rusten | | ||Ute Krengel ||Ian Mills ||Tor Erik Rusten | ||
|- | |- | ||
− | + | | Wed Nov 3rd ||Fighting disease by selective autophagy of aggregate-prone proteins ||Genome biology of cancer ||Role of amino acid transporters in synaptic transmission and metabolism | |
− | |||
− | | Wed Nov 3rd | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| ||Anne Simonsen ||Rolf I Skotheim ||Farrukh Chaudhry | | ||Anne Simonsen ||Rolf I Skotheim ||Farrukh Chaudhry | ||
|- | |- | ||
− | + | | Thur Nov 4th ||Proteomics and cell death ||C. elegans as a model system of DNA repair ||Phospho-flow/multi-color flow cytometry | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Thur Nov 4th | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| ||Bernd Thiede ||Hilde Nilsen ||June Myklebust | | ||Bernd Thiede ||Hilde Nilsen ||June Myklebust | ||
|- | |- | ||
− | + | | Fri Nov 5th ||Epigenetic programming of stem cells ||The model system Arabidopsis thaliana ||Student presentations | |
− | |||
− | | Fri Nov 5th | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| ||Philippe Collas ||Reidunn Aalen || | | ||Philippe Collas ||Reidunn Aalen || | ||
− | |||
− | |||
|- | |- | ||
| ||||NOTE: room 7 ||NOTE: room 7 | | ||||NOTE: room 7 ||NOTE: room 7 | ||
|- | |- | ||
− | + | | Week 2: Monday, November 7th - Friday, November 11th.|||||| | |
− | |||
− | |||
− | |||
− | | Week 2 | ||
|- | |- | ||
− | | | + | | ||1. Session ||2. Session ||3. Session |
|- | |- | ||
| ||09:00 – 10:45 ||11:00 – 12:45 ||14:00 – 15:45 | | ||09:00 – 10:45 ||11:00 – 12:45 ||14:00 – 15:45 | ||
|- | |- | ||
− | | Mon Nov 7th | + | | Mon Nov 7th||Heritability of epigenetic variation ||RNAi in functional genomics and therapeutics ||Optical in vivo imaging of gene expression |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| ||Dag Undlien ||Mohammed Amarzguioui ||Harald Carlsen | | ||Dag Undlien ||Mohammed Amarzguioui ||Harald Carlsen | ||
|- | |- | ||
− | + | | Tue Nov 8th ||Molecular characterization of breast cancer. Research tool and clinical diagnostics ||Tools for high-throughput genomic research: mesenchymal biology in health and disease. ||Two-photon imaging of glial cell function in the living brain: roles of aquaporins | |
− | |||
− | |||
− | |||
− | | Tue Nov 8th | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| ||Terese Sørlie ||Leonardo A. Meza-Zepeda ||Erlend A. Nagelhus | | ||Terese Sørlie ||Leonardo A. Meza-Zepeda ||Erlend A. Nagelhus | ||
|- | |- | ||
− | + | | Wed Nov 9th ||Cellular imaging ||PKC in vivo analysis by transgenic mouse models ||ROS signalling and mitochondrial homeostasis | |
− | |||
− | |||
− | |||
− | | Wed Nov 9th | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| ||Oddmund Bakke ||Michael Leitges ||Lars Eide | | ||Oddmund Bakke ||Michael Leitges ||Lars Eide | ||
|- | |- | ||
− | + | | |||||| | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | |||||| | ||
|- | |- | ||
| Thur Nov 10th || Student presentations|||| | | Thur Nov 10th || Student presentations|||| |
Revision as of 11:08, 6 July 2011
MBV9100: Molecular Biology Research course
Course page: http://www.uio.no/studier/emner/matnat/molbio/MBV9100BTS/index.xml
General information: http://www.biotek.uio.no/events/courses_workshops/2011/MBV9100BTS.html
Place and time
Time and place: Oct 31, 2011 09:30 AM - Nov 11, 2011 02:00 PM, Room 10 and 7 at the Oslo Innovation Center (Forskningsparken).
Room 10 all days except after 12 Friday the 5th and all day Friday the 12th of Nov.
Programme
' | |||
Week 1: Monday, November 31st - Friday, November 4th | |||
1. Session | 2. Session | 3. Session | |
09:00 – 10:45 | 11:00 – 12:45 | 14:00 – 15:45 | |
Mon Nov. 1st | Yeast as a model system and the cell cycle | Hyperglycemia and cellular dysfunction | Transgenic Mice |
Jorrit Enserink | Line M Grønning Wang | Mikael Vestberg | |
Tue Nov 2nd | Structural Biology | Chromatin IP to study transcriptional control | Drosophila melanogaster as a model system for cell signaling and disease |
Ute Krengel | Ian Mills | Tor Erik Rusten | |
Wed Nov 3rd | Fighting disease by selective autophagy of aggregate-prone proteins | Genome biology of cancer | Role of amino acid transporters in synaptic transmission and metabolism |
Anne Simonsen | Rolf I Skotheim | Farrukh Chaudhry | |
Thur Nov 4th | Proteomics and cell death | C. elegans as a model system of DNA repair | Phospho-flow/multi-color flow cytometry |
Bernd Thiede | Hilde Nilsen | June Myklebust | |
Fri Nov 5th | Epigenetic programming of stem cells | The model system Arabidopsis thaliana | Student presentations |
Philippe Collas | Reidunn Aalen | ||
NOTE: room 7 | NOTE: room 7 | ||
Week 2: Monday, November 7th - Friday, November 11th. | |||
1. Session | 2. Session | 3. Session | |
09:00 – 10:45 | 11:00 – 12:45 | 14:00 – 15:45 | |
Mon Nov 7th | Heritability of epigenetic variation | RNAi in functional genomics and therapeutics | Optical in vivo imaging of gene expression |
Dag Undlien | Mohammed Amarzguioui | Harald Carlsen | |
Tue Nov 8th | Molecular characterization of breast cancer. Research tool and clinical diagnostics | Tools for high-throughput genomic research: mesenchymal biology in health and disease. | Two-photon imaging of glial cell function in the living brain: roles of aquaporins |
Terese Sørlie | Leonardo A. Meza-Zepeda | Erlend A. Nagelhus | |
Wed Nov 9th | Cellular imaging | PKC in vivo analysis by transgenic mouse models | ROS signalling and mitochondrial homeostasis |
Oddmund Bakke | Michael Leitges | Lars Eide | |
Thur Nov 10th | Student presentations | ||
Fri Nov 11th | Writing Day | ||