Difference between revisions of "MBV3070"
From irefindex
Line 1: | Line 1: | ||
+ | MBV 3070 is an introductory course in Bioinformatics | ||
+ | |||
+ | http://www.uio.no/studier/emner/matnat/molbio/MBV3070/index-eng.xml | ||
+ | |||
Slides for the "Introduction to Perl" lectures: | Slides for the "Introduction to Perl" lectures: | ||
* [[Image:Lecture_1_-_What_Perl_can_do.ppt]] | * [[Image:Lecture_1_-_What_Perl_can_do.ppt]] | ||
* [[Image:Lecture_2_-_More_What_(Bio)Perl_can_do.ppt]] (updated Thu May 28) | * [[Image:Lecture_2_-_More_What_(Bio)Perl_can_do.ppt]] (updated Thu May 28) |
Revision as of 23:14, 13 June 2009
MBV 3070 is an introductory course in Bioinformatics
http://www.uio.no/studier/emner/matnat/molbio/MBV3070/index-eng.xml
Slides for the "Introduction to Perl" lectures:
- File:Lecture 1 - What Perl can do.ppt
- File:Lecture 2 - More What (Bio)Perl can do.ppt (updated Thu May 28)