Difference between revisions of "MNBTS 9000 (2008)"
From irefindex
Line 2: | Line 2: | ||
|+ '''MNBTS 9000 2008''' | |+ '''MNBTS 9000 2008''' | ||
!width="50"|Time | !width="50"|Time | ||
− | !width=" | + | !width="150"|Speaker |
− | !width="150"|Details | + | !width="150"|Contact |
+ | !width="250"|Details | ||
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Monday 13. Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Monday 13. Oct 2008 | ||
|- | |- | ||
− | |9.00-9.15||Ian Donaldson||Introduction | + | |9.00-9.15||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Tuesday 14. Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Tuesday 14. Oct 2008 | ||
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Wednesday 15. Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Wednesday 15. Oct 2008 | ||
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Thursday 16. Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Thursday 16. Oct 2008 | ||
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Friday 17. Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Friday 17. Oct 2008 | ||
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Monday 20. Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Monday 20. Oct 2008 | ||
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Tuesday 21. Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Tuesday 21. Oct 2008 | ||
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Wednesday 22. Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Wednesday 22. Oct 2008 | ||
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Friday 24. Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Friday 24. Oct 2008 | ||
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
| bgcolor="powderblue" colspan="3" align="center"| Monday 27 Oct 2008 | | bgcolor="powderblue" colspan="3" align="center"| Monday 27 Oct 2008 | ||
|- | |- | ||
− | |9.15-11.00||Ian Donaldson||Introduction | + | |9.15-11.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |11:15-13.00||Ian Donaldson||Introduction | + | |11:15-13.00||Ian Donaldson||Contact||Introduction |
|- | |- | ||
− | |14.15-16.00||Ian Donaldson||Introduction | + | |14.15-16.00||Ian Donaldson||Contact||Introduction |
|} | |} |
Revision as of 22:06, 31 August 2008
Time | Speaker | Contact | Details |
---|---|---|---|
Monday 13. Oct 2008 | |||
9.00-9.15 | Ian Donaldson | Contact | Introduction |
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |
Tuesday 14. Oct 2008 | |||
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |
Wednesday 15. Oct 2008 | |||
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |
Thursday 16. Oct 2008 | |||
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |
Friday 17. Oct 2008 | |||
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |
Monday 20. Oct 2008 | |||
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |
Tuesday 21. Oct 2008 | |||
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |
Wednesday 22. Oct 2008 | |||
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |
Friday 24. Oct 2008 | |||
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |
Monday 27 Oct 2008 | |||
9.15-11.00 | Ian Donaldson | Contact | Introduction |
11:15-13.00 | Ian Donaldson | Contact | Introduction |
14.15-16.00 | Ian Donaldson | Contact | Introduction |