Difference between revisions of "MBV9100"
From irefindex
Line 15: | Line 15: | ||
==Programme== | ==Programme== | ||
+ | |||
+ | {| {{table}} | ||
+ | | align="center" style="background:#f0f0f0;"|'''Week 1''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Monday, October 31st - Friday, November 4th.''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | |- | ||
+ | | Date ||1. Session ||2. Session ||3. Session | ||
+ | |- | ||
+ | | ||09:00 – 10:45 ||11:00 – 12:45 ||14:00 – 15:45 | ||
+ | |- | ||
+ | | Mon Nov. 1st ||Topic: ||Topic: ||Topic: | ||
+ | |- | ||
+ | | ||Yeast as a model system and the cell cycle ||Hyperglycemia and cellular dysfunction ||Transgenic Mice | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | ||Jorrit Enserink ||Line M Grønning Wang ||Mikael Vestberg | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | Tue Nov 2nd ||Topic: ||Topic: ||Topic: | ||
+ | |- | ||
+ | | ||Structural Biology ||Chromatin IP to study transcriptional control ||Drosophila melanogaster as a model system for cell signaling and disease | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | ||Ute Krengel ||Ian Mills ||Tor Erik Rusten | ||
+ | |- | ||
+ | | |||| || | ||
+ | |- | ||
+ | | Wed Nov 3rd ||Topic: ||Topic: ||Topic: | ||
+ | |- | ||
+ | | ||Fighting disease by selective autophagy of aggregate-prone proteins ||Genome biology of cancer ||Role of amino acid transporters in synaptic transmission and metabolism | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | ||Anne Simonsen ||Rolf I Skotheim ||Farrukh Chaudhry | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | |||| || | ||
+ | |- | ||
+ | | Thur Nov 4th ||Topic: ||Topic: ||Topic: | ||
+ | |- | ||
+ | | ||Proteomics and cell death ||C. elegans as a model system of DNA repair ||Phospho-flow/multi-color flow cytometry | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | ||Bernd Thiede ||Hilde Nilsen ||June Myklebust | ||
+ | |- | ||
+ | | || |||| | ||
+ | |- | ||
+ | | Fri Nov 5th ||Topic: ||Topic: ||Topic: | ||
+ | |- | ||
+ | | ||Epigenetic programming of stem cells ||The model system Arabidopsis thaliana ||Student presentations | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | ||Philippe Collas ||Reidunn Aalen || | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | ||||NOTE: room 7 ||NOTE: room 7 | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | Week 2||Monday, November 7th - Friday, November 11th.|||| | ||
+ | |- | ||
+ | | Date ||1. Session ||2. Session ||3. Session | ||
+ | |- | ||
+ | | ||09:00 – 10:45 ||11:00 – 12:45 ||14:00 – 15:45 | ||
+ | |- | ||
+ | | Mon Nov 7th||Topic: ||Topic: ||Topic: | ||
+ | |- | ||
+ | | ||Heritability of epigenetic variation ||RNAi in functional genomics and therapeutics ||Optical in vivo imaging of gene expression | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | ||Dag Undlien ||Mohammed Amarzguioui ||Harald Carlsen | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | Tue Nov 8th ||Topic: ||Topic: ||Topic: | ||
+ | |- | ||
+ | | ||Molecular characterization of breast cancer. Research tool and clinical diagnostics ||Tools for high-throughput genomic research: mesenchymal biology in health and disease. ||Two-photon imaging of glial cell function in the living brain: roles of aquaporins | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | ||Terese Sørlie ||Leonardo A. Meza-Zepeda ||Erlend A. Nagelhus | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | Wed Nov 9th ||Topic: ||Topic: ||Topic: | ||
+ | |- | ||
+ | | ||Cellular imaging ||PKC in vivo analysis by transgenic mouse models ||ROS signalling and mitochondrial homeostasis | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | || || || | ||
+ | |- | ||
+ | | ||Oddmund Bakke ||Michael Leitges ||Lars Eide | ||
+ | |- | ||
+ | | |||| || | ||
+ | |- | ||
+ | | || |||| | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | Thur Nov 10th || Student presentations|||| | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | Fri Nov 11th || Writing Day|||| | ||
+ | |- | ||
+ | | |||||| | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
==Archive== | ==Archive== | ||
http://donaldson.uio.no/wiki/MNBTS_9000_(2008) | http://donaldson.uio.no/wiki/MNBTS_9000_(2008) |
Revision as of 10:44, 6 July 2011
MBV9100: Molecular Biology Research course
Course page: http://www.uio.no/studier/emner/matnat/molbio/MBV9100BTS/index.xml
General information: http://www.biotek.uio.no/events/courses_workshops/2011/MBV9100BTS.html
Place and time
Time and place: Oct 31, 2011 09:30 AM - Nov 11, 2011 02:00 PM, Room 10 and 7 at the Oslo Innovation Center (Forskningsparken).
Room 10 all days except after 12 Friday the 5th and all day Friday the 12th of Nov.
Programme
Week 1 | Monday, October 31st - Friday, November 4th. | ' | ' |
Date | 1. Session | 2. Session | 3. Session |
09:00 – 10:45 | 11:00 – 12:45 | 14:00 – 15:45 | |
Mon Nov. 1st | Topic: | Topic: | Topic: |
Yeast as a model system and the cell cycle | Hyperglycemia and cellular dysfunction | Transgenic Mice | |
Jorrit Enserink | Line M Grønning Wang | Mikael Vestberg | |
Tue Nov 2nd | Topic: | Topic: | Topic: |
Structural Biology | Chromatin IP to study transcriptional control | Drosophila melanogaster as a model system for cell signaling and disease | |
Ute Krengel | Ian Mills | Tor Erik Rusten | |
Wed Nov 3rd | Topic: | Topic: | Topic: |
Fighting disease by selective autophagy of aggregate-prone proteins | Genome biology of cancer | Role of amino acid transporters in synaptic transmission and metabolism | |
Anne Simonsen | Rolf I Skotheim | Farrukh Chaudhry | |
Thur Nov 4th | Topic: | Topic: | Topic: |
Proteomics and cell death | C. elegans as a model system of DNA repair | Phospho-flow/multi-color flow cytometry | |
Bernd Thiede | Hilde Nilsen | June Myklebust | |
Fri Nov 5th | Topic: | Topic: | Topic: |
Epigenetic programming of stem cells | The model system Arabidopsis thaliana | Student presentations | |
Philippe Collas | Reidunn Aalen | ||
NOTE: room 7 | NOTE: room 7 | ||
Week 2 | Monday, November 7th - Friday, November 11th. | ||
Date | 1. Session | 2. Session | 3. Session |
09:00 – 10:45 | 11:00 – 12:45 | 14:00 – 15:45 | |
Mon Nov 7th | Topic: | Topic: | Topic: |
Heritability of epigenetic variation | RNAi in functional genomics and therapeutics | Optical in vivo imaging of gene expression | |
Dag Undlien | Mohammed Amarzguioui | Harald Carlsen | |
Tue Nov 8th | Topic: | Topic: | Topic: |
Molecular characterization of breast cancer. Research tool and clinical diagnostics | Tools for high-throughput genomic research: mesenchymal biology in health and disease. | Two-photon imaging of glial cell function in the living brain: roles of aquaporins | |
Terese Sørlie | Leonardo A. Meza-Zepeda | Erlend A. Nagelhus | |
Wed Nov 9th | Topic: | Topic: | Topic: |
Cellular imaging | PKC in vivo analysis by transgenic mouse models | ROS signalling and mitochondrial homeostasis | |
Oddmund Bakke | Michael Leitges | Lars Eide | |
Thur Nov 10th | Student presentations | ||
Fri Nov 11th | Writing Day | ||