Difference between revisions of "MBV9100"
From irefindex
Line 66: | Line 66: | ||
| Mon Nov 7th||Heritability of epigenetic variation ||RNAi in functional genomics and therapeutics ||Optical in vivo imaging of gene expression | | Mon Nov 7th||Heritability of epigenetic variation ||RNAi in functional genomics and therapeutics ||Optical in vivo imaging of gene expression | ||
|-style="background: lightgrey; color: black" | |-style="background: lightgrey; color: black" | ||
− | | ||Dag Undlien || | + | | ||Dag Undlien || TBA ||Harald Carlsen |
|- | |- | ||
| Tue Nov 8th ||Fighting disease by selective autophagy of aggregate-prone proteins ||Tools for high-throughput genomic research: mesenchymal biology in health and disease. ||Two-photon imaging of glial cell function in the living brain: roles of aquaporins | | Tue Nov 8th ||Fighting disease by selective autophagy of aggregate-prone proteins ||Tools for high-throughput genomic research: mesenchymal biology in health and disease. ||Two-photon imaging of glial cell function in the living brain: roles of aquaporins |
Revision as of 16:31, 6 July 2011
MBV9100: Molecular Biology Research course
Course page: http://www.uio.no/studier/emner/matnat/molbio/MBV9100BTS/index.xml
General information: http://www.biotek.uio.no/events/courses_workshops/2011/MBV9100BTS.html
Place and time
Time and place:
Room 10. Oslo Innovation Center (Forskningsparken).
Mon 31st of Oct - Thursday 3rd of Nov, 09 - 1600 Room 10 Friday 4th of Nov 09-1200 and then 1330-1600 Room 10
Mon 7th of Nov - Thursday 10th of Nov, 09-1600 Room 10. Friday the 11th of Nov 09-1200 and 1330-1600 Room 10
Programme
Week 1: Monday, October 31st - Friday, November 4th | |||
Day of the week | Session 1 | Session 2 | Session 3 |
09:00 – 10:45 | 11:00 – 12:45 | 14:00 – 15:45 | |
Mon Oct. 31st | Yeast as a model system and the cell cycle | Hyperglycemia and cellular dysfunction | Molecular characterization of breast cancer. Research tool and clinical diagnostics |
Jorrit Enserink | Line M Grønning Wang | Terese Sørlie | |
Tue Nov 1st | Structural Biology | Chromatin IP to study transcriptional control | Drosophila melanogaster as a model system for cell signaling and disease |
Ute Krengel | Ian Mills | Tor Erik Rusten | |
Wed Nov 2nd | ROS signalling and mitochondrial homeostasis | Genome biology of cancer | Role of amino acid transporters in synaptic transmission and metabolism |
Lars Eide | Rolf I Skotheim | Farrukh Chaudhry | |
Thur Nov 3rd | Proteomics and cell death | C. elegans as a model system of DNA repair | Phospho-flow/multi-color flow cytometry |
Bernd Thiede | Hilde Nilsen | June Myklebust | |
Fri Nov 4th | 1. Session | 2. Session | 3. Session |
09:00 – 10:45 | 11:00 – 12:00 | 13:30 – 15:45 | |
Epigenetic programming of stem cells | Student presentations | The model system Arabidopsis thaliana | |
Philippe Collas | Note: early lunch | Reidunn Aalen | |
Week 2: Monday, November 7th - Friday, November 11th. | |||
1. Session | 2. Session | 3. Session | |
09:00 – 10:45 | 11:00 – 12:45 | 14:00 – 15:45 | |
Mon Nov 7th | Heritability of epigenetic variation | RNAi in functional genomics and therapeutics | Optical in vivo imaging of gene expression |
Dag Undlien | TBA | Harald Carlsen | |
Tue Nov 8th | Fighting disease by selective autophagy of aggregate-prone proteins | Tools for high-throughput genomic research: mesenchymal biology in health and disease. | Two-photon imaging of glial cell function in the living brain: roles of aquaporins |
Anne Simonsen | Leonardo A. Meza-Zepeda | Erlend A. Nagelhus | |
Wed Nov 9th | Transgenic Mice | PKC in vivo analysis by transgenic mouse models | Cellular imaging |
Micahel Leitges | Michael Leitges | Oddmund Bakke | |
Thur Nov 10th | Student presentations | ||
Fri Nov 11th | Writing Day (lunch between 12:00 - 13:30) |
http://excel2wiki.net/index.php
http://en.wikipedia.org/wiki/Help:Table