Difference between revisions of "Donaldson Research"
From irefindex
Line 60: | Line 60: | ||
--> | --> | ||
+ | |||
+ | <!--Google Analytics--> | ||
+ | <html> | ||
+ | |||
+ | <script> | ||
+ | (function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){ | ||
+ | (i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o), | ||
+ | m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) | ||
+ | })(window,document,'script','//www.google-analytics.com/analytics.js','ga'); | ||
+ | |||
+ | ga('create', 'UA-62199505-1', 'auto'); | ||
+ | ga('send', 'pageview'); | ||
+ | |||
+ | </script> | ||
+ | </html> |
Revision as of 09:21, 23 April 2015
I am a bioinformatician and computational biologist specializing in the consolidation of interaction network data and their use in studying biology especially with respect to high-throughput data.
This site is for the ongoing support of iRefIndex.
If you are interested in collaborative projects or consulting services involving these resources, please contact me at the address below.
Presently I am based in Oslo Norway but will be moving to London in the summer of 2015. Please introduce yourself if you are a local!
Ian Donaldson
ian@donaldsonresearch.com
email me
Visit the Donaldson Research Site