MBV9100
From irefindex
Contents
MBV9100: Molecular Biology Research course. Autumn 2011.
Course page: http://www.uio.no/studier/emner/matnat/molbio/MBV9100BTS/index.xml
General information: http://www.biotek.uio.no/events/courses_workshops/2011/MBV9100BTS.html
Place and time
Time and place:
Room 10. Oslo Innovation Center (Forskningsparken).
Mon 31st of Oct - Thursday 3rd of Nov, 09 - 1600 Room 10 Friday 4th of Nov 09-1200 and then 1330-1600 Room 10
Mon 7th of Nov - Thursday 10th of Nov, 09-1600 Room 10. Friday the 11th of Nov 09-1200 and 1330-1600 Room 10
Programme
Week 1: Monday, October 31st - Friday, November 4th | |||
Day of the week | Session 1 | Session 2 | Session 3 |
09:00 – 10:45 | 11:00 – 12:45 | 14:00 – 15:45 | |
Mon Oct. 31st | Genome biology of Cancer | Hyperglycemia and cellular dysfunction | Exploring the systems biology of breast cancer |
Rolf I Skotheim | Line M Grønning Wang | Anne-Lise Børresen Dale | |
Tue Nov 1st | Structural Biology | Chromatin IP to study transcriptional control | Drosophila melanogaster as a model system for cell signaling and disease |
Ute Krengel | Ian Mills | Tor Erik Rusten | |
Wed Nov 2nd | ROS signalling and mitochondrial homeostasis | - | Role of amino acid transporters in synaptic transmission and metabolism |
Lars Eide | TBA | Farrukh Chaudhry | |
Thur Nov 3rd | Stem cells: molecular biology and clinical applications. | C. elegans as a model system of DNA repair | Phospho-flow/multi-color flow cytometry |
Jan Brinchmann | Hilde Nilsen | June Myklebust | |
Fri Nov 4th | 1. Session | 2. Session | 3. Session |
09:00 – 10:45 | 11:00 – 12:00 | 13:30 – 15:45 | |
Yeast as a model system and the cell cycle | Student presentations | The model system Arabidopsis thaliana | |
Jorrit Enserink | Note: early lunch | Reidunn Aalen | |
Week 2: Monday, November 7th - Friday, November 11th. | |||
1. Session | 2. Session | 3. Session | |
09:00 – 10:45 | 11:00 – 12:45 | 14:00 – 15:45 | |
Mon Nov 7th | Heritability of epigenetic variation | RNAi in functional genomics and therapeutics | Optical in vivo imaging of gene expression |
Dag Undlien | TBA | Harald Carlsen | |
Tue Nov 8th | Fighting disease by selective autophagy of aggregate-prone proteins | Tools for high-throughput genomic research: mesenchymal biology in health and disease. | Two-photon imaging of glial cell function in the living brain: roles of aquaporins |
Anne Simonsen | Leonardo A. Meza-Zepeda | Erlend A. Nagelhus | |
Wed Nov 9th | Proteomics of cell death | PKC in vivo analysis by transgenic mouse models | Will gene expression maps revolutionize brain mapping research? |
Bernd Thiede | Michael Leitges | Jan G. Bjaalie | |
Thur Nov 10th | Student presentations | ||
Fri Nov 11th | Writing Day (lunch between 12:00 - 13:30) |
http://excel2wiki.net/index.php
http://en.wikipedia.org/wiki/Help:Table