Statistics iRefIndex 3.0

From irefindex
Revision as of 17:24, 5 March 2009 by PaulBoddie (talk | contribs) (New page: == Interactions == {| | BIND||62831 |- | BIOGRID||20701 || 155527 |- | DIP||0 || 0 || 0 |- | HPRD||0 || 0 || 0 || 0 |- | INTACT||24372 || 25772 || 0 || 0 || 110545 |- | MINT||22...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Interactions

BIND 62831
BIOGRID 20701 155527
DIP 0 0 0
HPRD 0 0 0 0
INTACT 24372 25772 0 0 110545
MINT 22406 32690 0 0 42208 73729
MPACT 0 0 0 0 0 0 0
MPPI 385 26 0 0 88 106 0 825
OPHID 2201 1309 0 0 7177 7141 0 183 47303
CORUM 0 0 0 0 0 0 0 0 0 0
BIND BIOGRID DIP HPRD INTACT MINT MPACT MPPI OPHID CORUM
(30966) (112572) (0) (0) (57940) (16196) (0) (298) (35791) (0)

Interactors

BIND 40738
BIOGRID 14397 27164
DIP 0 0 0
HPRD 0 0 0 0
INTACT 18077 16676 0 0 41370
MINT 16294 14898 0 0 22877 28043
MPACT 0 0 0 0 0 0 0
MPPI 669 209 0 0 575 551 0 858
OPHID 3210 2261 0 0 5720 4807 0 422 9631
CORUM 0 0 0 0 0 0 0 0 0 0
BIND BIOGRID DIP HPRD INTACT MINT MPACT MPPI OPHID CORUM
(20125) (8457) (0) (0) (13240) (3410) (0) (43) (2301) (0)

Summary of mapping interaction records to RIGs (Table 5)

Source Total records Protein-only interactors PPI Assigned to RIGID Unique RIGIDs
bind 193648 93957 91179(97.0433%) 62831(68.9095%)
grid 229399 229399 229101(99.8701%) 155527(67.8858%)
intact 127880 127179 126757(99.6682%) 110545(87.2102%)
mint 104847 104847 103520(98.7343%) 73729(71.2220%)
ophid 73257 73257 72907(99.5222%) 47303(64.8813%)
MPPI 1814 1814 1685(92.8886%) 825(48.9614%)
ALL 730845 630453 625149(99.1587%) 450760(72.1044%)

Assignment of protein interactors to ROGs (Table 3)

Source Protein_Intractors Assigned % Arbitrary New Unassigned Unique proteins
bind 285482 273644 95.8533 0 7742 4096 40738
grid 28943 18921 65.3733 9923 5 94 27164
intact 97256 93646 96.2881 17 3367 226 41370
mint 80543 77276 95.9438 6 2780 481 28043
MPPI 3628 3456 95.2591 0 27 145 858
ophid 146423 145362 99.2754 103 699 259 9631
All 642275 612305 95.3338 10049 14620 5301 79389

ROG summary

Decimal_score Binary_flag String_score Score_class Proteins Percentage BIND BioGrid DIP MINT HPRD OPHID MIIP MPACT
778 000000001100001010 SVO+ -1 1 0.0002% 0 0 0 0 0 0 0 0
5386 000001010100001010 SVXL+ -1 1 0.0002% 0 0 0 0 0 0 0 0
196625 110000000000010001 PTNQ -1 1 0.0002% 0 0 0 0 0 0 0 0
130 000000000010000010 SM 1 546 0.0850% 0 546 0 0 0 0 0 0
129 000000000010000001 PM 1 522 0.0813% 473 1 0 0 0 0 32 0
8193 000010000000000001 PI 1 58 0.0090% 0 2 0 0 0 0 0 0
66 000000000001000010 SD 1 2 0.0003% 0 2 0 0 0 0 0 0
65 000000000001000001 PD 1 9522 1.4825% 8086 1417 0 19 0 0 0 0
8194 000010000000000010 SI 1 12395 1.9299% 12336 59 0 0 0 0 0 0
1 000000000000000001 P 1 533873 83.1222% 232690 7275 0 74838 0 125715 3023 0
10 000000000000001010 SV 1 7 0.0011% 0 0 0 0 0 0 0 0
2 000000000000000010 S 1 7985 1.2432% 0 7523 0 242 0 0 0 0
774 000000001100000110 SUO+ 2 1 0.0002% 0 0 0 0 0 0 0 0
773 000000001100000101 PUO+ 2 7 0.0011% 0 0 0 1 0 0 0 0
5 000000000000000101 PU 2 20497 3.1913% 0 0 0 426 0 19520 320 0
6 000000000000000110 SU 2 572 0.0891% 0 559 0 5 0 0 0 0
16386 000100000000000010 SE 2 5402 0.8411% 5402 0 0 0 0 0 0 0
16385 000100000000000001 PE 2 211 0.0329% 0 0 0 0 0 0 0 0
8210 000010000000010010 STI 3 903 0.1406% 855 48 0 0 0 0 0 0
8209 000010000000010001 PTI 3 13 0.0020% 0 0 0 0 0 0 0 0
17 000000000000010001 PT 3 16259 2.5315% 11871 0 0 1739 0 122 46 0
146 000000000010010010 STM 3 1 0.0002% 0 1 0 0 0 0 0 0
18 000000000000010010 ST 3 1490 0.2320% 0 1487 0 0 0 0 0 0
145 000000000010010001 PTM 3 168 0.0262% 132 0 0 0 0 0 35 0
81 000000000001010001 PTD 3 1484 0.2311% 1484 0 0 0 0 0 0 0
26 000000000000011010 SVT 3 1 0.0002% 0 0 0 0 0 0 0 0
789 000000001100010101 PUTO+ 4 14 0.0022% 0 0 0 0 0 0 0 0
16402 000100000000010010 STE 4 315 0.0490% 315 0 0 0 0 0 0 0
16401 000100000000010001 PTE 4 3 0.0005% 0 0 0 0 0 0 0 0
22 000000000000010110 SUT 4 1 0.0002% 0 1 0 0 0 0 0 0
4482 000001000110000010 SML+ 5 394 0.0613% 0 394 0 0 0 0 0 0
131073 100000000000000001 PQ 5 2 0.0003% 0 0 0 0 0 0 0 0
131077 100000000000000101 PUQ 5 1 0.0002% 0 0 0 0 0 0 0 0
131089 100000000000010001 PTQ 5 38 0.0059% 0 0 0 0 0 0 0 0
4357 000001000100000101 PUL+ 5 84 0.0131% 0 0 0 0 0 84 0 0
4373 000001000100010101 PUTL+ 5 9 0.0014% 0 0 0 1 0 0 0 0
5381 000001010100000101 PUXL+ 5 32 0.0050% 0 0 0 5 0 19 0 0
21 000000000000010101 PUT 5 11 0.0017% 0 0 0 6 0 5 0 0
12546 000011000100000010 SLI+ 5 6562 1.0217% 0 6562 0 0 0 0 0 0
4354 000001000100000010 SL+ 5 2967 0.4620% 0 2967 0 0 0 0 0 0
86274 010101000100000010 SLEN+ 6 2 0.0003% 0 2 0 0 0 0 0 0
81938 010100000000010010 STEN 6 24 0.0037% 24 0 0 0 0 0 0 0
81922 010100000000000010 SEN 6 5374 0.8367% 5371 3 0 0 0 0 0 0
81921 010100000000000001 PEN 6 2746 0.4275% 2343 0 0 53 0 98 25 0
65601 010000000001000001 PDN 6 1 0.0002% 1 0 0 0 0 0 0 0
65553 010000000000010001 PTN 6 10 0.0016% 0 0 0 0 0 0 0 0
65537 010000000000000001 PN 6 6457 1.0053% 0 0 0 2727 0 601 0 0
81937 010100000000010001 PTEN 6 5 0.0008% 3 0 0 0 0 0 2 0

Scores (Table 2)

Character Description of feature (when the value is 1) Frequency
D The source database (D) listed in the interaction record is different than what is expected for the given accession for the protein. In specific cases, this difference is tolerated and the assignment is made. 11009(1.7283%)
E The protein reference was a retired NCBI Identifier. NCBI's eUtils (E) were used to retrieve the current accession and/or sequence. 14082(2.2108%)
G The interaction record's reference for the protein was an EntrezGene (G) identifier. The corresponding products of the gene were used to make the assignment. 0(0.0%)
L More than one possible assignment is possible (see + above). The assignment with the largest (L) SEGUID is arbitrarily chosen (see Methods) 10051(1.5779%)
M The protein reference listed by the interaction record was a typographical modification (M) of a known accession. In specific cases, this variation istolerated and the assignment is made. 1631(0.2561%)
+ More than one possible assignment is possible (+). This case may arise in one of three ways. 1) The reference supplied by the interaction record requires updating but more than one possibility exists. For example, Q7XJL8 was found to be a secondary accession in three separate UniProt records (Q3EBZ2, Q6DR20, and Q8GWA9). 2) The secondary references supplied by the interaction record point to more than one unique protein sequence. 3) An EntrezGene identifier is provided in the interaction record as a protein reference. This identifier points to more than one protein product. An attempt is made to resolve this ambiguity as indicated by ROG score features O, X or L (see below). 10074(1.5815%)
N The protein reference, taxonomy identifier and sequence for the protein as provided in the interaction record are used to make a new entry in the SEGUID table. The protein interactor is assigned the newly (N) generated ROG identifier. 14620(2.2952%)
O More than one possible assignment is possible (see + above). The assignment chosen has a SEGUID that is identical to the SEGUID of the original (O) sequence provided in the interaction record. 23(0.0036%)
I The protein reference used was an NCBI GenInfo Identifier (I). 19931(3.129%)
U The protein reference listed in the interaction record and used to make the assignment was a secondary UniProt accession and was updated (U) to a primary UniProt accession in order to make the assignment. 21229(3.3328%)
T The taxonomy (T) identifier for the protein (as supplied by the interaction record) differed from what was found in the protein sequence record. This discrepancy was tolerated and the assignment was made 20750(3.2576%)
V The protein reference listed by the interaction record contained version (V) information that was ignored. For example, RefSeq accession.version NP_012420.1 was listed but treated as RefSeq accession NP_012420. 10(0.0016%)
Q The protein reference used to make the assignment was of the type 'see-also'. See PSI-MI Path: entrySet/entry/interactorList/interactor/xref/primaryRef/refType = 'see-also'. 42(0.0066%)
P The interaction record's primary (P) reference for the protein was used to make the assignment 592028(92.9438%)
S One of the interaction record's secondary (S) references for the protein was used to make the assignment 44946(7.0562%)
X More than one possible assignment is possible (see + above). The assignment chosen has the same taxonomy (X) identifier as listed in the interaction record 33(0.0052%)