MNBTS 9000 (2008)
MNBTS 9000: A course in molecular biology (8.0 credit points)
The aim of the course is to introduce students to advanced research on molecular biology, biotechnology, bioinformatics etc, by having some of the best researchers in Norway to talk about their field in general and then present their own data.
Please bookmark this page. All future changes or announcements for the 2008 course will be posted to this page. The BiO web page for MNBTS 9000 is at http://www.biotek.uio.no/MNBTS/
Registration: ragni.indahl@biotek.uio.no
Place
Forskningsparken, room 10 (Provisional)
Exceptions:
On Thursday 16. Oct 2008 the course will be held in
RH B1.1017 Seminarrom 3, RH Rikshospitalet, Sognsvannsveien 20.
See the room here
and the map.
On Friday, October 17th the course will be held in room 10 from 9 to 12 and then in room 7 for the remainder of the day.
Lunch is on your own between 1:00 PM and 2:15 PM (except 15th and 22nd: 11:00 AM to 12:30). Please completely vacate the room during these lunch times.
Programme
Please note: The displayed programme is a preliminary schedule from September 10, 2008. Changes are possible.
Time | Speaker | Contact | Details and suggested readings |
---|---|---|---|
Monday 13. Oct 2008 | |||
9.00-9.15 | Ian Donaldson | ian.donaldson at biotek.uio.no | Introduction |
9.15-11.00 | Farrukh Chaudhry | f.a.chaudhry at biotek.uio.no | Transport proteins PMID 18064412 and PMID 18832333. |
11:15-13.00 | Marit Otterlei | marit.otterlei at medisin.ntnu.no | Model systems for functional and dynamic analysis of BER / SSBR complexes using confocal microscopy and immunoprecipitation. PMID 18256616 and PMID 17512402. |
14.15-16.00 | Ludvig Sollid | l.m.sollid at medisin.uio.no | Functional immunogenetics. PMID 16557259 and PMID 12209133. |
Tuesday 14. Oct 2008 | |||
9.15-11.00 | Jon Nissen Meyer | jon.nissen-meyer at imbv.uio.no | Antimicrobial peptides (peptide bacteriocins) produced by gram-positive bacteria: Synthesis, structure and mode of action. Reference supplied. |
11:15-13.00 | Line M. Grønning-Wang | l.m.gronning-wang at medisin.uio.no | Hyperglycemia and cellular dysfunction. PMID 16317114 and PMID 16234270. |
13:00-14:00 | Everyone | - | Get together with pizza |
14.15-16.00 | Pål Falnes | pal.falnes at imbv.uio.no | Macromolecular methylation and its reversal
Demethylation of DNA and RNA by AlkB proteins. PMID-15040447 and PMID 16362057. |
Wednesday 15. Oct 2008 | |||
9:15-11.00 | Katarzyna Arczewska | katarzyna.arczewska at biotek.uio.no | C. elegans and DNA repair. PMID 18050489 and PMID 16964178. |
11:00-12:30 | Lunch until 12:30. Please vacate the room. | ||
12:30-14.15 | Bernd Thiede | bernd.thiede at biotek.uio.no | Proteomics and cell death. PMID-162314219 and PMID 18186019. |
14:15-16:00 | Michael Leitges | Michael.leitges at biotek.uio.no | Generation of knock-out mice and Protein kinase C. |
Thursday 16. Oct 2008 Note room change above!! | |||
9:15-11:00 | Heidi Kiil Blomhoff | h.k.blomhoff at medisin.uio.no | How cells die. cAMP and modulation of chemotherapy. PMID 15725726. |
11:15-13.00 | Tone Tønjum | tone.tonjum at medisin.uio.no | Genome dynamics and microbial pathogenesis PMID 16357857. |
14:15-16:00 | Torgeir Holen | torgeir.holen at medisin.uio.no |
RNA interference - new tool ancient immune system A tale of mutated tails and overhangs Rooting out possible sources of experimental error in RNAi studies PMID 11937629 PMID 15741316 |
Friday 17. Oct 2008 Change to room 7 after lunch! | |||
9.15-11.00 | Ole Petter Ottersen | o.p.ottersen at basalmed.uio.no | Imaging of the brain at multiple levels: from EM to PET
Molecular mechanisms of brain edema and brain water |
11:00-2:15 | Lunch until 2:15 | ||
14.15-16.00 | Anne Spurkland | anne.spurkland at medisin.uio.no | What is a functional polymorphism?
Autoimmunity, T-cell activation and angiogenesis controlled by the same adapter molecular |
Monday 20. Oct 2008 | |||
9.15-11.00 | Ian Donaldson | ian.donaldson at biotek.uio.no | Protein interaction resources. PMID 17344885, PMID 18719252, PMID 18474045, PMID 18326631, PMID 17502601. |
11:15-13.00 | Terje Johansen | terje.johansen at fagmed.uit.no | Cell polarity, protein aggregations, degradation |
14.15-16.00 | Antonio Mora and Sabry Razick | a.m.ortiz at biotek.uio.no and sabry.razick at biotek.uio.no | Cytoscape and the iRefIndex plugin |
Tuesday 21. Oct 2008 | |||
9.15-11.00 | Reidunn Aalen | reidunn.aalen at imbv.uio.no | Arabidopsis thaliana – an ideal model organism for functional genomics
Plant epigentics |
11:15-13.00 | Lars Eide | laeide at medisin.uio.no | ROS and mitochondrial homeostasis PMID 15356189 and PMID 16740593 |
14.15-16.00 | Mohammed Amarzguioui | mohammed.amarzguioui at biotek.uio.no | RNAi in functional genomics and therapeutics. PMID 17304245 and PMID 17183358. |
Wednesday 22. Oct 2008 | |||
9.15-11.00 | Fahri Saatcioglu | fahri.saatcioglu at imbv.uio.no | Structure-function analysis of nuclear receptors
Molecular mechanisms of androgen action |
11:00-12:30 | Lunch until 12:30. Please vacate the room. | ||
12:30-14:15 | Kirsten Skarstad | kskarsta at ulrik.uio.no | Timing and coordination of overlapping replication cycles in E coli
Two regulatory systems that are required for proper timing of chromosome replication. PMID 17914458 and PMID 18835566. |
14.15-16.00 | Torbjørn Rognes | torbjorn.rognes at medisin.uio.no | Introduction to similarity searches in sequence databases
Computer tools for unravelling AlkB and other mysterious proteins. PMID 9254694, PMID 11276424 and PMID 11893514. |
Friday 24. Oct 2008 | |||
9.15-12.00 | Student presentations | ||
Monday 27 Oct 2008 | |||
9.15-13.15 | Exam (4 hour written open book) |