File list

From irefindex

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:05, 10 September 2010 Hyperbrowser 2010.pdf (file) 15.3 MB   1
08:12, 8 September 2010 MRS-EMBOSS-lab.pdf (file) 50 KB   1
08:09, 8 September 2010 Biological-sequence-mining-MRS-2010.pdf (file) 1.5 MB   1
07:58, 8 September 2010 R-lab-sn-2010.pdf (file) 62 KB   1
07:54, 8 September 2010 Microarray-sn-2010.pdf (file) 758 KB   1
07:27, 8 September 2010 Integration LAMZ 2010.pdf (file) 2.61 MB   1
07:14, 8 September 2010 MicroarrayTechnology 2010.pdf (file) 8 MB   1
09:23, 7 September 2010 StatInference 2010.pdf (file) 1.31 MB   1
08:43, 7 September 2010 Multiple hypothesis testing 2010.pdf (file) 693 KB   1
08:31, 7 September 2010 Exploratory data analysis.pdf (file) 3.92 MB   1
11:58, 6 September 2010 InstallingPyMOL 2010.pdf (file) 269 KB   1
10:39, 6 September 2010 Intro R lab 2010.pdf (file) 402 KB   1
10:38, 6 September 2010 Intro R 2010.pdf (file) 298 KB   1
21:22, 5 September 2010 Searching sequence databases and multiple sequence alignments 2010.pdf (file) 2.31 MB   1
18:05, 22 June 2010 IMEx logo webmedium.jpg (file) 71 KB   1
09:32, 26 March 2010 IrefWeb.png (file) 10 KB   1
21:27, 25 October 2009 Multiscale models of physiological systems.pdf (file) 6.97 MB   1
21:21, 25 October 2009 Fourier Transform infrared spectroscopy of Saccharomycescerevisiaedeletion strains.pdf (file) 4.2 MB   1
08:10, 20 September 2009 Bioportal and Eukarytic megaevolution.pdf (file) 18.36 MB   1
15:45, 18 September 2009 First steps toward a GP map of the heart muscle cell.pdf (file) 15.5 MB   1
15:43, 18 September 2009 Causally Cohesive Genotype Phenotype models.pdf (file) 3.4 MB   1
15:34, 18 September 2009 Bio-chemometrics and multivariate data modelling in systems biology.pdf (file) 10.06 MB   1
15:21, 18 September 2009 Causally-cohesive genotype-phenotype models.pdf (file) 15.5 MB   1
23:22, 17 September 2009 EMBNet.pdf (file) 287 KB   1
23:16, 17 September 2009 Disease diagnostics from microarrays.pdf (file) 1.34 MB   1
23:15, 17 September 2009 Disease diagnostics from microarrays.ppt (file) 9.03 MB   1
22:56, 17 September 2009 Modelling paradigms for gene regulatory networks.pdf (file) 6.51 MB   1
23:43, 14 September 2009 Biopathways SIG irefindex.pdf (file) 2.64 MB   1
08:12, 14 September 2009 An overview of structural biology.pdf (file) 7.1 MB   2
07:52, 14 September 2009 PyMol excercise.pdf (file) 1.15 MB   1
07:50, 14 September 2009 PyMol demo.pdf (file) 1.63 MB   1
07:42, 14 September 2009 Structural biology tools.pdf (file) 10.36 MB   1
11:04, 11 September 2009 Pan-genomics and metagenomics.pdf (file) 25.65 MB   1
11:01, 11 September 2009 Methods to compare genomes.pdf (file) 13.03 MB   1
13:48, 10 September 2009 High throughput sequencing.pdf (file) 16.48 MB   1
12:31, 10 September 2009 Motif discovery.pdf (file) 1.33 MB   1
07:42, 10 September 2009 Searching sequence databases.pdf (file) 2.45 MB   1
07:09, 10 September 2009 InstallingPyMOL.pdf (file) 398 KB   1
08:34, 9 September 2009 Microarray data analysis.pdf (file) 863 KB   1
15:42, 8 September 2009 Microarray technology 2.pdf (file) 1.14 MB   1
15:40, 8 September 2009 Microarray technology 1.pdf (file) 755 KB   1
07:01, 8 September 2009 Multiple comparison.pdf (file) 3.87 MB   1
12:48, 7 September 2009 Exploratory data analysis extra materials.zip (file) 19.13 MB   2
12:25, 7 September 2009 Introduction to statistical inference.pdf (file) 986 KB   1
23:14, 14 August 2009 Bioinfo course logo.jpg (file) 71 KB   2
22:59, 16 June 2009 Bioscape logo.gif (file) 14 KB   1
19:32, 6 April 2009 Vitruvian man.jpg (file) 87 KB   1
01:22, 16 March 2009 Biolibrarian.JPG (file) 34 KB   1
23:59, 9 March 2009 ancientlibraryalex.jpg (file) 28 KB   1
22:17, 9 March 2009 simple example.jpg (file) 39 KB   2
First pagePrevious pageNext pageLast page