File list

From irefindex

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:55, 22 August 2008 Bioteklogo.JPG (file) 106 KB   1
22:03, 28 August 2008 IRefIndex logo.png (file) 26 KB   1
22:05, 28 August 2008 iRefIndex logo.png (file) 26 KB   1
23:20, 28 August 2008 Magrathea logo.png (file) 59 KB   1
23:27, 5 September 2008 rules.1.mpeg (file) 1.07 MB   1
13:13, 27 September 2008 Rules.3.mpeg (file) 2.53 MB   1
13:26, 27 September 2008 rules.2.mpeg (file) 2.99 MB   1
14:39, 27 September 2008 rules.1.png (file) 33 KB   1
14:50, 27 September 2008 rules.2.png (file) 83 KB   1
14:51, 27 September 2008 rules.3.png (file) 68 KB   1
21:48, 28 February 2009 interaction.1.mpeg (file) 643 KB   1
21:53, 28 February 2009 interaction.1.png (file) 31 KB   1
17:09, 4 March 2009 complex.1.png (file) 34 KB   1
17:10, 4 March 2009 complex.1.mpeg (file) 890 KB   1
17:22, 4 March 2009 complex2.png (file) 39 KB   1
17:22, 4 March 2009 complex2.mpeg (file) 895 KB   1
17:31, 4 March 2009 compartment.1.png (file) 43 KB   1
17:32, 4 March 2009 compartment.1.mpeg (file) 1.02 MB   1
17:32, 4 March 2009 compartment.2.png (file) 57 KB   1
17:33, 4 March 2009 Compartment.2.mpeg (file) 1.35 MB   1
17:57, 4 March 2009 membrane.1.png (file) 38 KB   1
17:58, 4 March 2009 membrane.1.mpeg (file) 1.14 MB   1
17:58, 4 March 2009 membrane.1.1.png (file) 41 KB   1
17:58, 4 March 2009 membrane.2.png (file) 59 KB   1
17:58, 4 March 2009 membrane.2.1.png (file) 63 KB   1
17:59, 4 March 2009 membrane.2.mpeg (file) 2.26 MB   1
19:06, 4 March 2009 microtubule.1.png (file) 56 KB   1
19:06, 4 March 2009 microtubule.1.1.png (file) 36 KB   1
19:06, 4 March 2009 microtubule.1.mpeg (file) 5.53 MB   1
17:20, 5 March 2009 rules.4.png (file) 71 KB   1
17:20, 5 March 2009 rules.5.png (file) 59 KB   1
17:20, 5 March 2009 rules.6.png (file) 60 KB   1
17:21, 5 March 2009 rules.4.mpeg (file) 4.44 MB   1
17:21, 5 March 2009 rules.5.mpeg (file) 954 KB   1
17:22, 5 March 2009 rules.6.mpeg (file) 1,011 KB   1
22:17, 9 March 2009 simple example.jpg (file) 39 KB   2
23:59, 9 March 2009 ancientlibraryalex.jpg (file) 28 KB   1
01:22, 16 March 2009 Biolibrarian.JPG (file) 34 KB   1
19:32, 6 April 2009 Vitruvian man.jpg (file) 87 KB   1
22:59, 16 June 2009 Bioscape logo.gif (file) 14 KB   1
23:14, 14 August 2009 Bioinfo course logo.jpg (file) 71 KB   2
12:25, 7 September 2009 Introduction to statistical inference.pdf (file) 986 KB   1
12:48, 7 September 2009 Exploratory data analysis extra materials.zip (file) 19.13 MB   2
07:01, 8 September 2009 Multiple comparison.pdf (file) 3.87 MB   1
15:40, 8 September 2009 Microarray technology 1.pdf (file) 755 KB   1
15:42, 8 September 2009 Microarray technology 2.pdf (file) 1.14 MB   1
08:34, 9 September 2009 Microarray data analysis.pdf (file) 863 KB   1
07:09, 10 September 2009 InstallingPyMOL.pdf (file) 398 KB   1
07:42, 10 September 2009 Searching sequence databases.pdf (file) 2.45 MB   1
12:31, 10 September 2009 Motif discovery.pdf (file) 1.33 MB   1
First pagePrevious pageNext pageLast page