Difference between revisions of "Statistics"

From irefindex
Line 177: Line 177:
  
 
{| {{table}}
 
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''BIND'''
+
| align="center" style="background:#f0f0f0;"|'''-'''
| align="center" style="background:#f0f0f0;"|'''62893'''
+
| align="center" style="background:#f0f0f0;"|'''-'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''-'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''-'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''-'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''-'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''-'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''-'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''-'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''-'''
 +
|-
 +
| BIND||62893||||||||||||||||
 
|-
 
|-
 
| BIOGRID||20929||132076||||||||||||||
 
| BIOGRID||20929||132076||||||||||||||

Revision as of 14:28, 24 October 2008

Statistics test page:

This is a only a sample, column headings and order will change !


SouceDB source Proteins Assignments Ambiguous N_scores Arbitrary Unassigned unique_rogs
1 bind 285482 273695 0 7782 0 4005 40766
2 grid 28218 19295 8844 3 8843 77 26945
5 intact 89190 85695 40 3250 19 226 39678
6 mint 80543 77294 7 2764 6 479 28055
146 MPPI 3628 3281 178 33 178 136 857
16 ophid 146423 145408 103 653 103 259 9663
Total all 633484 604668 9172 14485 9149 5182 77745
sourceid sourcedb total with_RIGID no_RIGID PPI_without_RIGID PPI none_PPI percent_asign uniq_RIGID uniq_RIGID_perc
1 bind 193648 91234 102414 2723 93957 99691 97.1 62860 68.9
2 grid 225470 225208 262 262 225470 0 99.88 150619 66.88
5 intact 111572 110598 974 410 111008 564 99.63 97012 87.72
6 mint 104847 103522 1325 1325 104847 0 98.74 73733 71.22
16 ophid 73257 72907 350 350 73257 0 99.52 47318 64.9
146 MPPI 1814 1695 119 119 1814 0 93.44 827 48.79


score proteins percentage bind biogrid dip intact mint hprd ophid miip mpact Bin_score Str_score score_class
1 523340 82.61 232755 7313 0 81887 74939 0 126446 0 0 1 P 1
2 8209 1.3 0 7754 0 219 236 0 0 0 0 10 S 1
5 19850 3.13 0 0 0 669 346 0 18835 0 0 101 PU 2
6 286 0.05 0 275 0 6 5 0 0 0 0 110 SU -1
17 19265 3.04 11825 0 0 2504 1742 0 122 3072 0 10001 PT 3
18 1383 0.22 0 1380 0 3 0 0 0 0 0 10010 ST 3
21 180 0.03 0 0 0 27 6 0 5 142 0 10101 PUT -1
65 9244 1.46 8091 1134 0 0 19 0 0 0 0 1000001 PD 1
66 6 0 0 6 0 0 0 0 0 0 0 1000010 SD -1
81 1483 0.23 1483 0 0 0 0 0 0 0 0 1010001 PTD -1
129 488 0.08 473 1 0 14 0 0 0 0 0 10000001 PM -1
130 1190 0.19 0 1190 0 0 0 0 0 0 0 10000010 SM 1
145 199 0.03 132 0 0 0 0 0 0 67 0 10010001 PTM -1
146 3 0 0 3 0 0 0 0 0 0 0 10010010 STM -1
773 6 0 0 0 0 5 1 0 0 0 0 1100000101 PUO+ 2
774 1 0 0 0 0 1 0 0 0 0 0 1100000110 SUO+ -1
789 15 0 0 0 0 15 0 0 0 0 0 1100010101 PUTO+ -1
4354 8843 1.4 0 8843 0 0 0 0 0 0 0 1000100000010 SL+ 5
4357 84 0.01 0 0 0 0 0 0 84 0 0 1000100000101 PUL+ -1
4373 187 0.03 0 0 0 8 1 0 0 178 0 1000100010101 PUTL+ 5
5378 1 0 0 0 0 1 0 0 0 0 0 1010100000010 SXL+ -1
5381 34 0.01 0 0 0 10 5 0 19 0 0 1010100000101 PUXL+ -1
8193 19 0 0 2 0 17 0 0 0 0 0 10000000000001 PI -1
8194 11457 1.81 11287 170 0 0 0 0 0 0 0 10000000000010 SI -1
8210 834 0.13 826 8 0 0 0 0 0 0 0 10000000010010 STI -1
8257 40 0.01 0 0 0 40 0 0 0 0 0 10000001000001 PDI -1
8258 1066 0.17 1044 22 0 0 0 0 0 0 0 10000001000010 SDI -1
8273 13 0 0 0 0 13 0 0 0 0 0 10000001010001 PTDI -1
8274 66 0.01 29 37 0 0 0 0 0 0 0 10000001010010 STDI -1
16385 246 0.04 0 0 0 246 0 0 0 0 0 100000000000001 PE 2
16386 5434 0.86 5434 0 0 0 0 0 0 0 0 100000000000010 SE -1
16401 2 0 0 0 0 2 0 0 0 0 0 100000000010001 PTE -1
16402 316 0.05 316 0 0 0 0 0 0 0 0 100000000010010 STE -1
65537 8727 1.38 2322 0 0 2978 2763 0 653 11 0 1.00E+016 PN 6
65553 44 0.01 4 0 0 38 0 0 0 2 0 1.00E+016 PTN -1
65601 801 0.13 799 2 0 0 0 0 0 0 0 1.00E+016 PDN -1
65681 2 0 0 0 0 0 0 0 0 2 0 1.00E+016 PTMN -1
81921 234 0.04 0 0 0 234 0 0 0 0 0 1.01E+016 PEN -1
81922 4636 0.73 4635 0 0 0 1 0 0 0 0 1.01E+016 SEN 6
81937 18 0 0 0 0 0 0 0 0 18 0 1.01E+016 PTEN -1
81938 22 0 22 0 0 0 0 0 0 0 0 1.01E+016 STEN -1
86274 1 0 0 1 0 0 0 0 0 0 0 1.01E+016 SLEN+ -1
131073 2 0 0 0 0 2 0 0 0 0 0 1.00E+017 PQ -1
131077 1 0 0 0 0 1 0 0 0 0 0 1.00E+017 PUQ -1
131089 24 0 0 0 0 24 0 0 0 0 0 1.00E+017 PTQ 5



- - - - - - - - - -
BIND 62893
BIOGRID 20929 132076
DIP 25969 28314 54951
HPRD 2766 2397 725 37885
INTACT 25172 21658 25728 7785 91669
MINT 23303 32018 31484 6774 41580 73693
MPACT 6837 8416 6744 0 5983 6458 13321
MIIP 362 15 26 278 71 101 0 827
OPHID 2124 1673 789 17611 6902 7013 0 168 47338
BIND BIOGRID DIP HPRD INTACT MINT MPACT MIIP OPHID